10-Top Paying Dividend Investments – According to IBD
- 8 Comment
A stock that pays solid dividends AND has strong earnings and sales numbers, institutional support from big mutual funds, and/or new ground-breaking products or services makes for a great addition to your watch list.
I am not familiar with any of the stocks on the list, but I agree that they may warrant a look if in fact the fundamentals are as sound as the article states them to be. Keep in mind that the selections are based on IBD’s SmartSelect Composite Rating which ranks stocks based on certain criteria. IBD’s SmartSelect Composite Rating is explained below:
The IBD SmartSelect Composite Rating combines all five SmartSelect Ratings. Of the five, the Earnings Per Share Rating and Relative Price Strength Rating get the most weight; stocks’ percentage of their high price is also considered. Ratings are from 1-99, with 99 being the best.
I think using lists like this can be a good way to uncover stocks to examine, but never enough to purchase outright. More due diligence is required. Everytime!
8 Comments on this post
Trackbacks
-
Ex-dividend.com Editor said:
We thought your readers would like to see a listing of Weekly Dividend Stock Picks Provided by Ex-dividend.com Based upon the following criteria:
Ex-dividend Stock Screener
Ex-dividend.com provides a weekly listing of dividend paying stocks that meet our stock screening criteria. This is a listing of the stocks that we published for the week of August 28, 2006. We hope you find these helpful.
Ex-dividend.com Stock Screening Criteria
Companies must have positive Return on Assets, Return on Equity greater than 15%, Current Price/Earnings Ratio from 0 to 20, Dividend Yield greater than 3.0%, Forward Price/Earnings Ratio from 0 to 15, and Price Book Ratio 3 or less.
Ex-dividend.com Stock Screening Objectives
Ex-dividend.com is screening profitable companies with low debt, pay dividends and have potential for stock price appreciation.
Note: This is not a recommendation to buy or sell securities. Investigate completely before taking any action.
Company Name Click Symbol for Quote Market Capital Price/Book Ratio Return on Equity Profit Margin Forward P/E Ex-dividend Date Annual Yield Annual Dividend/Share
AMERICAN CAPITAL STRATEGIES ACAS 5.379B 1.368 20.728 88.567 10.8 09/01/2006 8.80% $3.32
AMERICAN HOME MORTGAGE AHM 1.554B 1.454 17.826 21.27 6.38 10/05/2006 12.40% $4.04
ARROW FINANCIAL AROW 266.2M 2.306 15.36 29.008 14.19 08/31/2006 3.70% $0.96
ASSOCIATED BANCORP ASBC 4.126B 1.842 15.556 34.417 11.99 08/04/2006 3.70% $1.16
AMSOUTH BANCORP ASO 9.951B 2.802 20.177 30.341 12.88 09/18/2006 3.50% $1.04
BARNES GROUP INC. B 848.0M 1.752 15.783 5.873 10.62 08/25/2006 3.00% $0.50
BANK OF AMERICA BAC 235.934B 1.864 15.655 30.228 10.65 08/30/2006 4.30% $2.24
BB&T CORP. BBT 22.942B 2.062 15.567 29.537 12.32 10/11/2006 3.90% $1.68
FIRST BUSEY CORP. BUSE 448.4M 2.608 17.637 28.503 14.01 07/14/2006 3.00% $0.64
BLUELINX HOLDINGS BXC 309.2M 1.549 26.593 0.864 7.39 09/13/2006 5.00% $0.50
CITIGROUP C 240.473B 2.105 18.188 31.557 10.55 08/03/2006 4.00% $1.96
C&F FINANCIAL CFFI 120.4M 1.893 20.695 20.192 10.73 09/13/2006 3.00% $1.16
COMMERCE GROUP INC. CGI 1.947B 1.4 19.066 13.347 9.99 08/24/2006 3.50% $1.00
CITY HOLDING COMPANY CHCO 675.4M 2.364 18.763 34.727 12.18 07/12/2006 2.90% $1.12
COMERICA CMA 9.176B 1.778 16.437 28.479 11.26 09/13/2006 4.10% $2.36
CENTERPOINT ENERGY CNP 4.508B 2.973 30.765 4.047 14.21 08/14/2006 4.20% $0.60
CORUS BANKSHARES CORS 1.147B 1.571 24.237 52.212 6.75 06/23/2006 3.70% $0.80
CAPITAL TRUST INC. CT 576.4M 1.565 15.119 69.803 11.54 06/28/2006 7.40% $2.80
CHEVRON CVX 146.760B 2.192 27.871 7.922 8.51 08/16/2006 3.10% $2.08
DOW CHEMICAL DOW 35.371B 2.105 26.926 8.665 9.05 06/28/2006 4.10% $1.50
EASTMAN CHEMICAL EMN 4.219B 2.242 24.293 5.607 11.51 09/13/2006 3.50% $1.76
EQUITY ONE EQY 1.799B 1.895 17.65 70.041 13.78 06/14/2006 4.90% $1.20
FIRST BANCORP HOLDING (PR) FBP 733.0M 0.974 17.218 46.109 7.43 06/13/2006 3.10% $0.28
FIRST HORIZON NATIONAL FHN 4.953B 2.074 15.111 24.692 11.51 09/13/2006 4.40% $1.80
FIFTH THIRD BANCORP FITB 22.009B 2.309 15.538 29.088 13.39 06/28/2006 4.00% $1.60
FIRST MIDWEST BANCORP (IL) FMBI 1.822B 2.639 16.909 32.905 13.92 09/27/2006 3.00% $1.10
FELDMAN MALL PROPERTIES FMP 138.0M 1.113 16.977 28.638 9.34 06/28/2006 8.60% $0.91
FREMONT GENERAL FMT 1.108B 0.807 17.514 28.886 4.96 09/27/2006 3.00% $0.44
GENUINE PARTS GPC 7.013B 2.558 16.975 4.464 13.63 09/06/2006 3.30% $1.35
HUNTINGTON BANCSHARES HBAN 5.675B 1.935 15.268 27.647 12.54 09/13/2006 4.20% $1.00
INDEPENDENT BANK CORP. IBCP 562.5M 2.184 18.55 27.512 11.7 10/03/2006 3.10% $0.80
IMPAC MORTGAGE HOLDINGS IMH 698.6M 0.596 23.261 64.83 8.08 07/05/2006 10.50% $1.00
KEYCORP KEY 14.837B 1.949 15.455 24.159 12.28 08/25/2006 3.70% $1.38
LYONDELL CHEMICAL LYO 6.360B 1.769 19.101 3.063 8.9 08/23/2006 3.60% $0.90
MASCO MAS 10.649B 2.235 17.126 6.591 10.24 07/05/2006 3.30% $0.88
MCGRATH RENTCORP MGRC 537.5M 2.575 20.92 14.852 11.2 07/12/2006 2.90% $0.64
NBT BANCORP NBTB 792.0M 2.072 15.325 27.518 13.41 08/30/2006 3.30% $0.76
INDYMAC BANCORP NDE 2.709B 1.577 21.163 27.268 7.39 08/08/2006 4.60% $1.92
NEW CENTURY FINANCIAL NEW 2.241B 1.103 21.548 31.98 6.25 09/27/2006 17.60% $7.40
NOVASTAR FINANCIAL NFI 1.043B 1.928 21.252 37.395 7.46 08/10/2006 17.50% $5.60
NEW PLAN EXCEL REALTY NXL 2.800B 1.86 17.893 64.114 13.51 09/28/2006 4.70% $1.25
OAK HILL FINANCIAL OAKF 133.8M 1.479 15.243 27.816 10.21 06/30/2006 3.10% $0.76
OLIN CORP. OLN 1.054B 2.194 30.685 4.745 9.23 08/08/2006 5.50% $0.80
PACIFIC CAPITAL BANCORP (CA) PCBC 1.314B 2.215 18.58 22.242 12.09 07/20/2006 3.10% $0.88
PFIZER PFE 198.546B 2.903 16.23 21.191 12.79 08/09/2006 3.50% $0.96
PNC FINANCIAL SERVICE GROUP PNC 20.482B 2.356 16.684 21.062 12.41 07/12/2006 3.10% $2.20
PPG INDUSTRIES PPG 10.333B 2.994 21.306 6.981 12.02 08/08/2006 3.10% $1.92
PPL CORP. PPL 13.026B 2.701 18.793 12.817 14.63 06/07/2006 3.20% $1.10
PARK NATIONAL CORP. PRK 1.385B 2.563 16.999 34.449 14.06 08/18/2006 3.70% $3.68
REYNOLDS AMERICAN RAI 18.950B 2.753 16.786 14.573 14.87 09/07/2006 9.30% $6.00
REPUBLIC BANCORP RBNC 964.1M 2.364 16.468 36.199 13.76 09/06/2006 3.40% $0.44
R&G FINANCIAL RGF 408.5M 0.621 19.953 36.976 7.04 02/14/2006 4.80% $0.38
ROHM & HAAS ROH 9.717B 2.371 17.944 8.245 12.59 08/09/2006 3.00% $1.32
REDWOOD TRUST RWT 1.231B 1.241 15.813 89.766 9.71 06/28/2006 5.80% $2.80
S&T BANCORP STBA 773.0M 2.28 15.99 38.438 12.97 06/28/2006 3.90% $1.16
TECO ENERGY TE 3.215B 1.968 16.643 7.996 14.36 08/02/2006 4.90% $0.76
TUESDAY MORNING CORP. TUES 554.2M 2.64 26.364 5.765 11.77 03/08/2006 5.90% $0.80
UNIONBANCAL UB 8.435B 1.854 16.415 30.972 11.42 08/30/2006 3.10% $1.88
UNIVERSAL HEALTH REALTY UHT 408.0M 2.655 15.108 61.364 13.64 06/13/2006 6.50% $2.26
US BANCORP USB 57.083B 2.978 23.073 36.169 11.46 06/28/2006 4.10% $1.32
VF CORP. VFC 7.517B 2.566 19.214 7.974 12.43 09/06/2006 3.20% $2.20
VERIZON COMMUNICATIONS VZ 100.586B 2.243 16.008 8.049 12.98 07/06/2006 4.70% $1.62
WASHINGTON TRUST WASH 342.4M 2.115 15.226 24.387 13.23 06/28/2006 3.00% $0.76
WELLS FARGO WFC 117.516B 2.823 19.741 24.893 12.85 08/02/2006 3.20% $1.12
WORTHINGTON INDUSTRIES WOR 1.727B 1.837 16.532 5.039 10.53 09/13/2006 3.50% $0.68
ZENITH NATIONAL INSURANCE ZNT 1.358B 1.731 25.657 15.43 6.16 07/26/2006 3.00% $1.12August 29th, 2006 at 2:20 am -
yielder said:
HIH – less than 5 years of history which is not enough to determine whether the dividend or its growth is sustainable.
HIW – revenues have declined steadily since 1999, earnings have declined from 1.86/shr in 1999 to .01/shr in 2005, the div was cut in 2003 and 2004. Debt is 57% of capital.
I didn’t look at the other 8 based on these first two. although HBC and USB are probably worth a look. The rest are REITs and energy stocks.
And IBD says: Stocks that pay dividends are an attractive choice for many investors because they have historically provided steady, if a bit unspectacular, returns over time. But it is wise to consider more than just dividends when selecting a stock.
Steady? Certainly not the first two. It’s definitely wise to consider more than just IBD when selecting a stock. IBD is known for their growth stock, momentum-based approach. What they’ve done is tossed in a dividend variable. They’re putting price appreciation ahead of a growing, sustainable dividend. If you have a growing, sustainable dividend price appreciation will
automaticallyfollow. To me this article is nothing more than opportunistic financial porn.August 29th, 2006 at 6:33 am -
yielder said:
Oops.
automaticallyshould be automaticallyAugust 29th, 2006 at 6:35 am -
Grant said:
“Opportunistic financial porn”
Right on target! Can I use that line?
-Grant
TheCornerOfficeBlog.comAugust 29th, 2006 at 6:53 pm -
yielder said:
x-dividend.com Stock Screening Criteria
Companies must have positive Return on Assets, Return on Equity greater than 15%, Current Price/Earnings Ratio from 0 to 20, Dividend Yield greater than 3.0%, Forward Price/Earnings Ratio from 0 to 15, and Price Book Ratio 3 or less.
This isn’t going to give you stocks that might have the ability to provide sustainable dividend growth. There’s no debt variable, no 10 and 5 year earnings growth variable, no payout ratio variable, and no “smoothness of earnings” variable.
ISTM your focusing more on high current yield that seems to be cheap.
I’d be interest to see you run a screen where D/C 10%, 5 year earnings growth > 10%, and 10 year earnings growth r-squared > .8
September 4th, 2006 at 6:39 am -
yielder said:
x-dividend.com Stock Screening Criteria
Companies must have positive Return on Assets, Return on Equity greater than 15%, Current Price/Earnings Ratio from 0 to 20, Dividend Yield greater than 3.0%, Forward Price/Earnings Ratio from 0 to 15, and Price Book Ratio 3 or less.
This isn’t going to give you stocks that might have the ability to provide sustainable dividend growth. There’s no debt variable, no 10 and 5 year earnings growth variable, no payout ratio variable, and no “smoothness of earnings†variable.
ISTM your focusing more on high current yield that seems to be cheap.
I’d be interest to see you run a screen where D/C 10%, 5 year earnings growth > 10%, and 10 year earnings growth r-squared > .8
September 4th, 2006 at 8:02 am -
yielder said:
What happened to my post addressed to Ex-dividend.com Editor?
September 9th, 2006 at 6:30 pm -
The Dividend Guy said:
Yielder – it is there now -= for some reason it got caught up in moderation – sorry about that.
September 9th, 2006 at 9:11 pm











