It’s December already and we are only a few days away from Xmas! I’m super excited as I will offer my kid a trip to Disney early in 2013!!! this is going to be awesome
.
I’ve taken last week off to start working on my “Best 2013 Dividend Stocks” eBook that will be launched on January 1st 2013. Make sure to register to my newsletter in order to receive it for free before anyone else!
In the meantime, let’s start the month with the TSX ex dividend date and dividend yield chart:
| Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Date |
|---|---|---|---|---|---|
| PWT | Penn West Petroleum Ltd | 11.1 | 9.73 | 88 | 12/27/2012 |
| ERF | Enerplus Corp | 13.28 | 8.13 | 355.05 | 12/6/2012 |
| TA | TransAlta Corp | 14.95 | 7.76 | 66.9 | 2/22/2013 |
| CPG | Crescent Point Energy Corp | 39.01 | 7.08 | 383.51 | 12/28/2012 |
| COS | Canadian Oil Sands Ltd | 20.16 | 6.94 | 46.59 | 2/20/2013 |
| BCE | BCE Inc | 42.06 | 5.4 | 71.03 | 12/12/2012 |
| SLF | Sun Life Financial Inc | 27.19 | 5.3 | N/A | 3/4/2013 |
| BMO | Bank of Montreal | 59.67 | 4.83 | 54.13 | 1/28/2013 |
| ARX | ARC Resources Ltd | 24.88 | 4.82 | 119.86 | 12/27/2012 |
| CM | Canadian Imperial Bank of Commerce/Canada | 80.2 | 4.69 | 47.74 | 12/24/2012 |
| TRI | Thomson Reuters Corp | 27.35 | 4.67 | N/A | 2/19/2013 |
| POW | Power Corp of Canada | 25 | 4.64 | 52.67 | 12/6/2012 |
| SJR/B | Shaw Communications Inc | 21.9 | 4.43 | 47.84 | 12/12/2012 |
| HSE | Husky Energy Inc | 27.88 | 4.3 | 50.09 | 3/20/2013 |
| RY | Royal Bank of Canada | 58.9 | 4.07 | 45.45 | 4/23/2013 |
| MFC | Manulife Financial Corp | 12.78 | 4.07 | 703.76 | 2/22/2013 |
| NA | National Bank of Canada | 77.58 | 4.07 | 38.36 | 12/26/2012 |
| BNS | Bank of Nova Scotia | 56 | 4.07 | 44.36 | 12/27/2012 |
| T | TELUS Corp | 64.84 | 3.95 | 58.65 | 12/7/2012 |
| TRP | TransCanada Corp | 45.98 | 3.83 | 76.27 | 12/27/2012 |
| TD | Toronto-Dominion Bank/The | 82.98 | 3.71 | 40.57 | 1/2/2013 |
| ECA | Encana Corp | 21.7 | 3.66 | 459.38 | 12/12/2012 |
| RCI/B | Rogers Communications Inc | 43.87 | 3.6 | 49.01 | 12/12/2012 |
| FTS | Fortis Inc/Canada | 33.38 | 3.59 | 68.24 | 2/13/2013 |
| BBD/B | Bombardier Inc | 3.51 | 2.89 | 23.67 | 12/12/2012 |
| ENB | Enbridge Inc | 40.22 | 2.81 | 76.59 | 2/13/2013 |
| TCK/B | Teck Resources Ltd | 33.63 | 2.68 | 15.49 | 12/12/2012 |
| CVE | Cenovus Energy Inc | 33.36 | 2.64 | 40.8 | 12/12/2012 |
| L | Loblaw Cos Ltd | 33.47 | 2.63 | 30.76 | 12/12/2012 |
| SC | Shoppers Drug Mart Corp | 41.81 | 2.54 | 35.29 | 12/27/2012 |
| TLM | Talisman Energy Inc | 11.18 | 2.42 | 35.7 | 2/13/2013 |
| WN | George Weston Ltd | 62.9 | 2.42 | 31.47 | 12/12/2012 |
| MG | Magna International Inc | 46.35 | 2.36 | 23.18 | 3/8/2013 |
| ABX | Barrick Gold Corp | 34.49 | 2.3 | 11.35 | 2/26/2013 |
| SNC | SNC-Lavalin Group Inc | 39.4 | 2.23 | 33.46 | 4/3/2013 |
| CCO | Cameco Corp | 18.12 | 2.21 | 35.05 | 12/27/2012 |
| IMG | IAMGOLD Corp | 11.74 | 2.2 | 0.02 | 12/20/2012 |
| POT | Potash Corp of Saskatchewan Inc | 38.43 | 2.17 | 7.79 | 4/10/2013 |
| CTC/A | Canadian Tire Corp Ltd | 65.9 | 2.12 | 19.64 | 4/26/2013 |
| THI | Tim Hortons Inc | 46.2 | 1.82 | 28.8 | 3/5/2013 |
| SAP | Saputo Inc | 46.04 | 1.82 | 38.61 | 3/7/2013 |
| CNR | Canadian National Railway Co | 89.34 | 1.68 | 23.81 | 12/6/2012 |
| BAM/A | Brookfield Asset Management Inc | 34.58 | 1.61 | 17.23 | 4/29/2013 |
| SU | Suncor Energy Inc | 32.46 | 1.6 | 15.7 | 3/1/2013 |
| K | Kinross Gold Corp | 10.06 | 1.55 | N/A | 3/20/2013 |
| CP | Canadian Pacific Railway Ltd | 92.7 | 1.51 | 34.74 | 12/24/2012 |
| CNQ | Canadian Natural Resources Ltd | 28.59 | 1.47 | 14.92 | 12/12/2012 |
| AEM | Agnico-Eagle Mines Ltd | 55.39 | 1.43 | N/A | 2/27/2013 |
| MRU | Metro Inc | 61.16 | 1.41 | 17.65 | 2/6/2013 |
| G | Goldcorp Inc | 38.71 | 1.4 | 17.54 | 12/11/2012 |
| YRI | Yamana Gold Inc | 18.72 | 1.38 | 21.07 | 12/27/2012 |
| IMO | Imperial Oil Ltd | 42.35 | 1.13 | 11.06 | 2/27/2013 |
| GIL | Gildan Activewear Inc | 34.78 | 1.03 | 15.2 | 12/11/2012 |
| AGU | Agrium Inc | 101.44 | 1.01 | 2.93 | 1/2/2013 |
| ELD | Eldorado Gold Corp | 14.35 | 0.84 | 19.19 | 2/6/2013 |
| NXY | Nexen Inc | 24.39 | 0.82 | 26.33 | 12/6/2012 |
| SLW | Silver Wheaton Corp | 36.57 | 0.76 | 11.56 | 4/2/2013 |
| FM | First Quantum Minerals Ltd | 20.4 | 0.59 | 14.7 | 4/15/2013 |
| RIM | Research In Motion Ltd | 11.59 | 0 | 0 | N/A |
| VRX | Valeant Pharmaceuticals International Inc | 55.34 | 0 | 0 | N/A |
Last week, RBC started the Bank earning season with a boom and we are expecting more good news to come from banks for this quarter. I’ve pulled out some interesting metrics from the “Big 6″. Here they are:
| Ticker | NA | RY | TD | CM | BNS | BMO |
|---|---|---|---|---|---|---|
| Name | National Bank of Canada | Royal Bank of Canada | Toronto-Dominion Bank/The | Canadian Imperial Bank of Commerce/Canada | Bank of Nova Scotia | Bank of Montreal |
| Dividend Metrics | ||||||
| Current Dividend Yield | 4.2 | 4.25 | 3.88 | 4.84 | 4.28 | 4.97 |
| 5 year Dividend Growth | 6.2 | 4.61 | 6.49 | 3.2 | 4.71 | 0.8 |
| 1 year Dividend Growth | 12.41 | 9.62 | 10.73 | 3.7 | 6.83 | 0.71 |
| Company Metrics | ||||||
| Sales Growth (1 year) | 14.16 | 7.75 | 7.14 | 6.82 | 12.43 | 13.6 |
| Sales Growth (5 year) | -1.38 | -1.52 | 4.29 | -4.34 | 2.22 | 0.22 |
| EPS growth (5 year) | 8.4 | 11.46 | 5.24 | 163.76 | 12.54 | 3.37 |
| P/E ratio | 8.45 | 12.05 | 10.67 | 10.05 | 11.58 | 9.2 |
| P/E Next Year | 9.27 | 10.76 | 10.19 | 9.42 | 10.42 | 9.84 |
| Payout ratio | 38.36 | 46.61 | 40.57 | 47.74 | 44.36 | 54.13 |
| Return on Equity | 22.46 | 19.21 | 14.85 | 22.58 | 19.38 | 15.85 |
| Debt to Capital Ratio | 3.57 | 1.32 | 1.1 | 2.48 | 1.46 | 1.97 |
I’ve written a piece on Canadian Banks two weeks ago. I’m sticking with National Bank (NA) and ScotiaBank (BNS). I bet is that National Bank will increase its dividend for a second time this year… what do you think?
You Want More Tricks To Buy Dividend Growth Stocks?
If you are looking to:
Save Time
Make Money With Dividend Stocks
Avoid Tax Traps
Check out my book, there is a ton of insightful info on how to buy, manage and sell your dividend stocks!
DOWNLOAD YOUR COPY NOW
Google+
You are interested in dividend investing? Check out my Free Dividend Investing eBook and don't forget to sign-up to my RSS Feeds!







I think TD is by far the best bank to own. I’ve held it for more than a decade through thick and thin. It has the best dividend growth and I like their activities in the US. Most years, it wins best customer service! Over the years, I think it has had the best management. My number two would be RY. It does most things well, and it’s big.
TD has been awesome for the past decade and it was definitely a good pick
. I’m curious to see how they can handle a mortgage slowdown in the Toronto area though. That is my only concern so far.
Hi Mike! I always look forward to the TSX60 list. I like to see where my holdings are standing and how potential candidates are doing. For instance, COS seems interesting. The yield is good and the payout ratio appears reasonable. What do you think?