<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bit the Bullet and Actually Bought a Stock &#8211; How Absurd!</title>
	<atom:link href="http://www.thedividendguyblog.com/bit-the-bullet-and-actually-bought-a-stock-how-absurd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/bit-the-bullet-and-actually-bought-a-stock-how-absurd/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:17:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Links: Carnivals &#38; Articles &#8211; September 26, 2008 &#124; Dividends Value</title>
		<link>http://www.thedividendguyblog.com/bit-the-bullet-and-actually-bought-a-stock-how-absurd/comment-page-1/#comment-55076</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles &#8211; September 26, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/bit-the-bullet-and-actually-bought-a-stock-how-absurd/#comment-55076</guid>
		<description>[...] The Dividend Guy presented Bit the Bullet and Actually Bought a Stock &#8211; How Absurd! [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dividend Guy presented Bit the Bullet and Actually Bought a Stock &#8211; How Absurd! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Frugal Duchess: How To Live Well and Save Money</title>
		<link>http://www.thedividendguyblog.com/bit-the-bullet-and-actually-bought-a-stock-how-absurd/comment-page-1/#comment-47835</link>
		<dc:creator>The Frugal Duchess: How To Live Well and Save Money</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/bit-the-bullet-and-actually-bought-a-stock-how-absurd/#comment-47835</guid>
		<description>[...] The Dividend Guy: Bit The Bullet and Actually Bought A Stock &#8212; How Absurd! [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dividend Guy: Bit The Bullet and Actually Bought A Stock &#8212; How Absurd! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #172 - Meltdown Edition</title>
		<link>http://www.thedividendguyblog.com/bit-the-bullet-and-actually-bought-a-stock-how-absurd/comment-page-1/#comment-47756</link>
		<dc:creator>Carnival of Personal Finance #172 - Meltdown Edition</dc:creator>
		<pubDate>Mon, 29 Sep 2008 09:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/bit-the-bullet-and-actually-bought-a-stock-how-absurd/#comment-47756</guid>
		<description>[...] Amid the craziness last week, The Dividend Guy bites the bullet and buys a stock. [...]</description>
		<content:encoded><![CDATA[<p>[...] Amid the craziness last week, The Dividend Guy bites the bullet and buys a stock. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.thedividendguyblog.com/bit-the-bullet-and-actually-bought-a-stock-how-absurd/comment-page-1/#comment-47741</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sun, 28 Sep 2008 20:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/bit-the-bullet-and-actually-bought-a-stock-how-absurd/#comment-47741</guid>
		<description>The sad part on this one is that they choose not to increase the dividend payment untill the end of 2009.</description>
		<content:encoded><![CDATA[<p>The sad part on this one is that they choose not to increase the dividend payment untill the end of 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Research</title>
		<link>http://www.thedividendguyblog.com/bit-the-bullet-and-actually-bought-a-stock-how-absurd/comment-page-1/#comment-47671</link>
		<dc:creator>Stock Research</dc:creator>
		<pubDate>Sat, 27 Sep 2008 01:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/bit-the-bullet-and-actually-bought-a-stock-how-absurd/#comment-47671</guid>
		<description>From the numbers I just ran, the PEGY ratio looks very favorable. Solid fundamentals, as you state.  Thanks for bringing this one to our attention.</description>
		<content:encoded><![CDATA[<p>From the numbers I just ran, the PEGY ratio looks very favorable. Solid fundamentals, as you state.  Thanks for bringing this one to our attention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
