<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying a Few Stocks</title>
	<atom:link href="http://www.thedividendguyblog.com/buying-a-few-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/buying-a-few-stocks/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dave Frank</title>
		<link>http://www.thedividendguyblog.com/buying-a-few-stocks/comment-page-1/#comment-334</link>
		<dc:creator>Dave Frank</dc:creator>
		<pubDate>Fri, 30 Dec 2005 16:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=69#comment-334</guid>
		<description>Great site of information. I am looking to start a DRIP portfolio. My knowledge in this area is very limited
I own only mutual funds (rrsp). Can I move these funds into a drip plan or put new money into an rrsp drip?
Regards
Dave</description>
		<content:encoded><![CDATA[<p>Great site of information. I am looking to start a DRIP portfolio. My knowledge in this area is very limited<br />
I own only mutual funds (rrsp). Can I move these funds into a drip plan or put new money into an rrsp drip?<br />
Regards<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gualberto Diaz</title>
		<link>http://www.thedividendguyblog.com/buying-a-few-stocks/comment-page-1/#comment-333</link>
		<dc:creator>Gualberto Diaz</dc:creator>
		<pubDate>Fri, 30 Dec 2005 15:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=69#comment-333</guid>
		<description>Just checked out your portfolio.  How often do you re-balance your portfolio?  Monthly, quarterly, annually?  And why do you choose whichever time frame that you do?

One stock you may want to look into is AMPH.  Nice dividend yield.</description>
		<content:encoded><![CDATA[<p>Just checked out your portfolio.  How often do you re-balance your portfolio?  Monthly, quarterly, annually?  And why do you choose whichever time frame that you do?</p>
<p>One stock you may want to look into is AMPH.  Nice dividend yield.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebound Trading Systems</title>
		<link>http://www.thedividendguyblog.com/buying-a-few-stocks/comment-page-1/#comment-329</link>
		<dc:creator>Rebound Trading Systems</dc:creator>
		<pubDate>Tue, 27 Dec 2005 04:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=69#comment-329</guid>
		<description>You might want to take a look at the Alpine Dynamic Dividend Fund (ADVDX).  This no load mutual fund pays a dividend significantly greater than most stocks and gives you the added benefit of diversification.</description>
		<content:encoded><![CDATA[<p>You might want to take a look at the Alpine Dynamic Dividend Fund (ADVDX).  This no load mutual fund pays a dividend significantly greater than most stocks and gives you the added benefit of diversification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Patzer</title>
		<link>http://www.thedividendguyblog.com/buying-a-few-stocks/comment-page-1/#comment-319</link>
		<dc:creator>Michael Patzer</dc:creator>
		<pubDate>Thu, 22 Dec 2005 17:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=69#comment-319</guid>
		<description>Good pick on P&amp;G, I own about 14 shares. They have a Dividend Reinvestment Plan if you want to take advantage of compounding in the short-term, for a higher dividend income in the long-term. They&#039;re also an S&amp;P 500 Dividend Aristocrat (Pfizer and GE are too although I&#039;m sure you knew all 3) so they&#039;ve increased they&#039;re dividend every year consecutively for the past 25 years.</description>
		<content:encoded><![CDATA[<p>Good pick on P&amp;G, I own about 14 shares. They have a Dividend Reinvestment Plan if you want to take advantage of compounding in the short-term, for a higher dividend income in the long-term. They&#8217;re also an S&amp;P 500 Dividend Aristocrat (Pfizer and GE are too although I&#8217;m sure you knew all 3) so they&#8217;ve increased they&#8217;re dividend every year consecutively for the past 25 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

