<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Capturing: Should You Use It?</title>
	<atom:link href="http://www.thedividendguyblog.com/dividend-capturing-should-you-use-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/dividend-capturing-should-you-use-it/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Parbuster</title>
		<link>http://www.thedividendguyblog.com/dividend-capturing-should-you-use-it/comment-page-1/#comment-55679</link>
		<dc:creator>Parbuster</dc:creator>
		<pubDate>Thu, 18 Feb 2010 05:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=2496#comment-55679</guid>
		<description>Been there....tried that.

First off in theory a stock should decline by the amount of the dividend once it&#039;s paid. The &quot;book value&quot; does in fact do that but the market value won&#039;t based on market factors.

First off my time is more valuable than trying to collect a 1.25% gain (assuming the annual dividend rate is 5%). On a $10,000 trade with a 1.25% dividend I&#039;m making a gross profit of $125 less transaction fees it might be $100. Then you factor in the market changes over a single day and I might make more or less than $100.

I tried this trade using $10,000 on each purchase for 6 months while I recovered from surgery buying stocks that has an annual yield of 4% or more. After 6 months yes I had more than $10,000 but if I had invested $1000 in 10 of my favorite Cdn stocks yielding 4% or more and held them for the 6 months with no trading I would have had more and would not have wasted endless time at the computer.

Case closed for me.</description>
		<content:encoded><![CDATA[<p>Been there&#8230;.tried that.</p>
<p>First off in theory a stock should decline by the amount of the dividend once it&#8217;s paid. The &#8220;book value&#8221; does in fact do that but the market value won&#8217;t based on market factors.</p>
<p>First off my time is more valuable than trying to collect a 1.25% gain (assuming the annual dividend rate is 5%). On a $10,000 trade with a 1.25% dividend I&#8217;m making a gross profit of $125 less transaction fees it might be $100. Then you factor in the market changes over a single day and I might make more or less than $100.</p>
<p>I tried this trade using $10,000 on each purchase for 6 months while I recovered from surgery buying stocks that has an annual yield of 4% or more. After 6 months yes I had more than $10,000 but if I had invested $1000 in 10 of my favorite Cdn stocks yielding 4% or more and held them for the 6 months with no trading I would have had more and would not have wasted endless time at the computer.</p>
<p>Case closed for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.thedividendguyblog.com/dividend-capturing-should-you-use-it/comment-page-1/#comment-55667</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=2496#comment-55667</guid>
		<description>One important thing to consider about taxes.  You have to hold the stock for 61 days for gains to be considered long term capital gains.  Same goes for dividends.  If you sell in 60 days or less even the dividends will be taxed as regular income.</description>
		<content:encoded><![CDATA[<p>One important thing to consider about taxes.  You have to hold the stock for 61 days for gains to be considered long term capital gains.  Same goes for dividends.  If you sell in 60 days or less even the dividends will be taxed as regular income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thedividendguyblog.com/dividend-capturing-should-you-use-it/comment-page-1/#comment-55591</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=2496#comment-55591</guid>
		<description>This is a tough strategy to make money at.  Instead, you can invest in a closed-end fund that employs this strategy.  See Alpine Total Dynamic Dividend Fund, ticker AOD.</description>
		<content:encoded><![CDATA[<p>This is a tough strategy to make money at.  Instead, you can invest in a closed-end fund that employs this strategy.  See Alpine Total Dynamic Dividend Fund, ticker AOD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.thedividendguyblog.com/dividend-capturing-should-you-use-it/comment-page-1/#comment-55587</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=2496#comment-55587</guid>
		<description>It sounds like market timing to me, at least in so far as trying to get the spread right.. I think I&#039;ll take a pass. Besides, it runs counter to many dividend investor&#039;s long term, buy-and-hold strategy anyway.</description>
		<content:encoded><![CDATA[<p>It sounds like market timing to me, at least in so far as trying to get the spread right.. I think I&#8217;ll take a pass. Besides, it runs counter to many dividend investor&#8217;s long term, buy-and-hold strategy anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Cheap</title>
		<link>http://www.thedividendguyblog.com/dividend-capturing-should-you-use-it/comment-page-1/#comment-55586</link>
		<dc:creator>Mr. Cheap</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=2496#comment-55586</guid>
		<description>I *THINK* the direct link is http://www.buildingwealth.ca/q_and_a/Archives.cfm?StartRow=31&amp;AYear=2005#2370 (and the question&#039;s name is &quot;Collecting dividends&quot;)</description>
		<content:encoded><![CDATA[<p>I *THINK* the direct link is <a href="http://www.buildingwealth.ca/q_and_a/Archives.cfm?StartRow=31&#038;AYear=2005#2370" rel="nofollow">http://www.buildingwealth.ca/q_and_a/Archives.cfm?StartRow=31&#038;AYear=2005#2370</a> (and the question&#8217;s name is &#8220;Collecting dividends&#8221;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

