<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Investing Can Be Boring</title>
	<atom:link href="http://www.thedividendguyblog.com/dividend-investing-can-be-boring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/dividend-investing-can-be-boring/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Deborah</title>
		<link>http://www.thedividendguyblog.com/dividend-investing-can-be-boring/comment-page-1/#comment-16766</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Mon, 11 Jun 2007 02:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/05/29/dividend-investing-can-be-boring/#comment-16766</guid>
		<description>Isn&#039;t there still evaluating the quality of a dividend stock to write about?

I&#039;ve been interested in this topic and someone I knew sent me a link to a site with dividend stocks and it had these huge projections for earnings.  I didn&#039;t really find any information on how they came up with their numbers, but came up with some numbers based on a highly simplistic model to get ideas which ones to check out first.

So, then a week or so later I went back to start checking out a couple of the stocks and there was more information about how the list was compiled, and how utterly dumb.  To me, it was the way to guarantee that you&#039;d buy a stock with the most run up recently, which to me is also a way to ensure you missed the a run up.

Anyway, I looked closer at the top two picks from the site and yuck.

I write about investments on my blog as well.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t there still evaluating the quality of a dividend stock to write about?</p>
<p>I&#8217;ve been interested in this topic and someone I knew sent me a link to a site with dividend stocks and it had these huge projections for earnings.  I didn&#8217;t really find any information on how they came up with their numbers, but came up with some numbers based on a highly simplistic model to get ideas which ones to check out first.</p>
<p>So, then a week or so later I went back to start checking out a couple of the stocks and there was more information about how the list was compiled, and how utterly dumb.  To me, it was the way to guarantee that you&#8217;d buy a stock with the most run up recently, which to me is also a way to ensure you missed the a run up.</p>
<p>Anyway, I looked closer at the top two picks from the site and yuck.</p>
<p>I write about investments on my blog as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>http://www.thedividendguyblog.com/dividend-investing-can-be-boring/comment-page-1/#comment-16561</link>
		<dc:creator>MM</dc:creator>
		<pubDate>Fri, 01 Jun 2007 00:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/05/29/dividend-investing-can-be-boring/#comment-16561</guid>
		<description>I like stocks that raise dividnds every yeaer, but you should nto have sold Merck.  I had Merck for 10 years and was break even after its big fall.

Sometimes dividend players have problems and have to stop raising for awhile, but that does not mean you should give up on such a big cash generator like Merck.

Good luck.</description>
		<content:encoded><![CDATA[<p>I like stocks that raise dividnds every yeaer, but you should nto have sold Merck.  I had Merck for 10 years and was break even after its big fall.</p>
<p>Sometimes dividend players have problems and have to stop raising for awhile, but that does not mean you should give up on such a big cash generator like Merck.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MT</title>
		<link>http://www.thedividendguyblog.com/dividend-investing-can-be-boring/comment-page-1/#comment-16517</link>
		<dc:creator>MT</dc:creator>
		<pubDate>Wed, 30 May 2007 12:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/05/29/dividend-investing-can-be-boring/#comment-16517</guid>
		<description>I notice you have quite a good number of stocks from US, how do Canadians handles the tax amount withholded by US (15%) on dividends, do we get that back from Canadian Taxes?</description>
		<content:encoded><![CDATA[<p>I notice you have quite a good number of stocks from US, how do Canadians handles the tax amount withholded by US (15%) on dividends, do we get that back from Canadian Taxes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hejustlaughs</title>
		<link>http://www.thedividendguyblog.com/dividend-investing-can-be-boring/comment-page-1/#comment-16508</link>
		<dc:creator>hejustlaughs</dc:creator>
		<pubDate>Wed, 30 May 2007 07:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/05/29/dividend-investing-can-be-boring/#comment-16508</guid>
		<description>I find it exciting watching the dividends roll in and being automatically reinvested to buy even more shares. It&#039;s like your shares bearing children.</description>
		<content:encoded><![CDATA[<p>I find it exciting watching the dividends roll in and being automatically reinvested to buy even more shares. It&#8217;s like your shares bearing children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Finance News &#187; History &#187; Dividend Investing Can Be Boring</title>
		<link>http://www.thedividendguyblog.com/dividend-investing-can-be-boring/comment-page-1/#comment-16500</link>
		<dc:creator>Latest Finance News &#187; History &#187; Dividend Investing Can Be Boring</dc:creator>
		<pubDate>Wed, 30 May 2007 04:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/05/29/dividend-investing-can-be-boring/#comment-16500</guid>
		<description>[...] Original post by The Dividend Guy [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by The Dividend Guy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

