Dividend Holdings
After a lot of requests I have added a new section to the blog which includes a list of the current dividend stock and ETF holdings that make up my portfolio
I assume it goes without saying, but I will say it anyway: This is not a recommendation to buy these securities. At any given time these stocks may or may not be on my “buy more” list. In addition, if they are not performing or worse, cutting their dividends then I may be selling. Disclaimer: Before buying or selling any stock or ETF you should do your own research and reach your own conclusion. See my Disclaimer for more information.
It is important to note that I also hold a pension plan with my employer that includes a target date pension fund, that is not reflected in the list of holdings below.
Stock Ticker Shares Avg Cost ($CDN) Book Value Price Market Value Div ($) Div Yield (%)
5N Plus VNP 800 $6.84 $5,472.00 $5.19 $4,152.00 $0.00 0.00%
ScotiaBank BNS 50 $60.32 $3,016.00 $51.70 $2,585.00 $104.00 3.45%
BMO Covered Call ETF ZWB 125 $16.43 $2,053.75 $14.03 $1,753.75 $151.25 7.36%
Chevron CVX 25 $92.85 $2,321.25 $111.36 $2,784.00 $81.00 3.49%
Coca-Cola KO 68 $67.75 $4,607.00 $70.77 $4,812.36 $127.84 2.77%
Husky Energy HSE 100 $27.90 $2,790.00 $24.87 $2,487.00 $120.00 4.30%
Intel INTC 85 $21.15 $1,797.75 $24.76 $2,104.60 $71.40 3.97%
Johnson & Johnson JNJ 25 $64.93 $1,623.25 $66.47 $1,661.75 $57.00 3.51%
Telus T 86 $54.27 $4,667.22 $57.30 $4,927.80 $199.52 4.27%
National Bank NA 32.92 $64.31 $2,117.09 $72.94 $2,401.18 $98.76 4.66%
Cash N/A N/A $393.07 $393.07
Total $30,465.31 $30,062.51 $1,010.77 3.32%
note: all value are in Canadian dollar (US Stocks are converted into my account).
Dividend yield are calculated on the book value.
if you are looking to receive more dividend stock information, you can subscribe to my free newsletter:








