<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Holdings</title>
	<atom:link href="http://www.thedividendguyblog.com/dividend-stock-holdings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com</link>
	<description>Dividend Growth: Freedom Through Passive Income</description>
	<lastBuildDate>Sat, 25 May 2013 01:30:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Links and Blog Posts &#8211; April 2013 &#124; The Canadian Dividend Blogger</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-holdings/comment-page-1/#comment-66690</link>
		<dc:creator>Links and Blog Posts &#8211; April 2013 &#124; The Canadian Dividend Blogger</dc:creator>
		<pubDate>Fri, 19 Apr 2013 01:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?page_id=2127#comment-66690</guid>
		<description><![CDATA[[...] 5. Dividend Guy &#8211; Dividend Holdings [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5. Dividend Guy &#8211; Dividend Holdings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q2 Net Worth Update: The Plan is Finally Working! +2.20%</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-holdings/comment-page-1/#comment-66381</link>
		<dc:creator>Q2 Net Worth Update: The Plan is Finally Working! +2.20%</dc:creator>
		<pubDate>Mon, 08 Apr 2013 10:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?page_id=2127#comment-66381</guid>
		<description><![CDATA[[...] January. This is all paper profit but we are going to take it for now J. I’m very happy about my Dividend portfolio and my investing strategy is now paying off big [...]]]></description>
		<content:encoded><![CDATA[<p>[...] January. This is all paper profit but we are going to take it for now J. I’m very happy about my Dividend portfolio and my investing strategy is now paying off big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seagate Technology STX Dividend Stock Analysis</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-holdings/comment-page-1/#comment-63241</link>
		<dc:creator>Seagate Technology STX Dividend Stock Analysis</dc:creator>
		<pubDate>Mon, 23 Jul 2012 09:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?page_id=2127#comment-63241</guid>
		<description><![CDATA[[...] Dividend Holdings [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dividend Holdings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Underperforming stocks when you should sell</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-holdings/comment-page-1/#comment-62045</link>
		<dc:creator>Underperforming stocks when you should sell</dc:creator>
		<pubDate>Mon, 27 Feb 2012 11:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?page_id=2127#comment-62045</guid>
		<description><![CDATA[[...] Dividend Holdings [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dividend Holdings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Bubble? Think Again!</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-holdings/comment-page-1/#comment-61838</link>
		<dc:creator>Dividend Bubble? Think Again!</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?page_id=2127#comment-61838</guid>
		<description><![CDATA[[...] Dividend Holdings [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dividend Holdings [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
