<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Stock Wednesday: 3M Inc. (MMM)</title>
	<atom:link href="http://www.thedividendguyblog.com/dividend-stock-wednesday-3m-inc-mmm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-3m-inc-mmm/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Festival of Stocks- October 15th Value Plays</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-3m-inc-mmm/comment-page-1/#comment-55003</link>
		<dc:creator>Festival of Stocks- October 15th Value Plays</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-3m-inc-mmm/#comment-55003</guid>
		<description>[...] &#8211; Ken Fisher Likes This Brazilian Company posted at Valulicious.The Dividend Guy presents Dividend Stock Wednesday: 3M Inc. (MMM) posted at The Dividend Guy Blog.Mark presents Tech Deep Values Part I: Sycamore Networks (SCMR) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Ken Fisher Likes This Brazilian Company posted at Valulicious.The Dividend Guy presents Dividend Stock Wednesday: 3M Inc. (MMM) posted at The Dividend Guy Blog.Mark presents Tech Deep Values Part I: Sycamore Networks (SCMR) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - February 22, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-3m-inc-mmm/comment-page-1/#comment-32801</link>
		<dc:creator>Weekly Dividend Investing Roundup - February 22, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Fri, 22 Feb 2008 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-3m-inc-mmm/#comment-32801</guid>
		<description>[...] is a company that I have I have examined in the past and it is on my watch list. Middle Class Millionaire recently wrote a post discussing [...]</description>
		<content:encoded><![CDATA[<p>[...] is a company that I have I have examined in the past and it is on my watch list. Middle Class Millionaire recently wrote a post discussing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-3m-inc-mmm/comment-page-1/#comment-21541</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 24 Oct 2007 16:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-3m-inc-mmm/#comment-21541</guid>
		<description>Once you&#039;ve decided on a buy range how long do you consider it valid?  Would quarterly/yearly results publishing make you go back and revise your numbers?</description>
		<content:encoded><![CDATA[<p>Once you&#8217;ve decided on a buy range how long do you consider it valid?  Would quarterly/yearly results publishing make you go back and revise your numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - October 19, 2007</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-3m-inc-mmm/comment-page-1/#comment-21323</link>
		<dc:creator>Weekly Dividend Investing Roundup - October 19, 2007</dc:creator>
		<pubDate>Fri, 19 Oct 2007 14:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-3m-inc-mmm/#comment-21323</guid>
		<description>[...] Todd at Todd Sullivan&#8217;s - ValuePlays recently hosted the Festival of Stocks which included my recent analysis of 3M. [...]</description>
		<content:encoded><![CDATA[<p>[...] Todd at Todd Sullivan&#8217;s &#8211; ValuePlays recently hosted the Festival of Stocks which included my recent analysis of 3M. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-3m-inc-mmm/comment-page-1/#comment-20965</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 11 Oct 2007 02:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-3m-inc-mmm/#comment-20965</guid>
		<description>I have to agree with holding off for the time being on MMM. The company certainly is pretty good and the dividend picture is decent, but I think its a little overvalued right now after its recent run. I prefer JNJ for a dividend portfolio.</description>
		<content:encoded><![CDATA[<p>I have to agree with holding off for the time being on MMM. The company certainly is pretty good and the dividend picture is decent, but I think its a little overvalued right now after its recent run. I prefer JNJ for a dividend portfolio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

