<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Stock Wednesday: Automatic Data Processing (ADP-NYSE)</title>
	<atom:link href="http://www.thedividendguyblog.com/dividend-stock-wednesday-automatic-data-processing-adp-nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-automatic-data-processing-adp-nyse/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:56:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-automatic-data-processing-adp-nyse/comment-page-1/#comment-33354</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 28 Feb 2008 13:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-automatic-data-processing-adp-nyse/#comment-33354</guid>
		<description>I just stumbled upon your site today.  I like your points-based system and value-oriented and nuanced approach to stock selection.  For example, I appreciate your looking for a company&#039;s current P/E to be lower than the prior 10-yr average.  Looking forward to you finding many more &#039;high&#039; rated companies.  Keep up the good work that you have begun.</description>
		<content:encoded><![CDATA[<p>I just stumbled upon your site today.  I like your points-based system and value-oriented and nuanced approach to stock selection.  For example, I appreciate your looking for a company&#8217;s current P/E to be lower than the prior 10-yr average.  Looking forward to you finding many more &#8216;high&#8217; rated companies.  Keep up the good work that you have begun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-automatic-data-processing-adp-nyse/comment-page-1/#comment-33270</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-automatic-data-processing-adp-nyse/#comment-33270</guid>
		<description>Great analysis! I took a close look at ADP when I purchased PAYX.  Then, like now, consistency was an issue with ADP.   PAYX has also taken a pounding since I purchased it.  

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Great analysis! I took a close look at ADP when I purchased PAYX.  Then, like now, consistency was an issue with ADP.   PAYX has also taken a pounding since I purchased it.  </p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
</channel>
</rss>
