<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Stock Wednesday: Johnson &amp; Johnson (JNJ-N)</title>
	<atom:link href="http://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Wed, 17 Mar 2010 08:19:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: csa software</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/comment-page-1/#comment-44197</link>
		<dc:creator>csa software</dc:creator>
		<pubDate>Sun, 03 Aug 2008 13:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/#comment-44197</guid>
		<description>[...] Please ensure you complete your own analysis. Johnson &amp;amp Johnson is the quintessential dihttp://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/How many people does it take to fill Bill Gates&#039; shoes?When Microsoft hired Ray Ozzie in 2005, Ozzie [...]</description>
		<content:encoded><![CDATA[<p>[...] Please ensure you complete your own analysis. Johnson &#38;amp Johnson is the quintessential dihttp://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/How many people does it take to fill Bill Gates&#8217; shoes?When Microsoft hired Ray Ozzie in 2005, Ozzie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jnj &#124; Start a new day</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/comment-page-1/#comment-43173</link>
		<dc:creator>jnj &#124; Start a new day</dc:creator>
		<pubDate>Tue, 15 Jul 2008 14:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/#comment-43173</guid>
		<description>[...] &amp; is doing a wonderful job providing &#8230;jnjhasleton - http://jnjhasleton.blogspot.com/&#124;&#124;&#124;Dividend Stock Wednesday: Johnson &amp; Johnson (JNJ-N)Johnson &amp; Johnson is the quintessential dividend growth stock and it was a pleasure to run my [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp; is doing a wonderful job providing &#8230;jnjhasleton &#8211; <a href="http://jnjhasleton.blogspot.com/" rel="nofollow">http://jnjhasleton.blogspot.com/</a>|||Dividend Stock Wednesday: Johnson &amp; Johnson (JNJ-N)Johnson &amp; Johnson is the quintessential dividend growth stock and it was a pleasure to run my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - July 5, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/comment-page-1/#comment-42442</link>
		<dc:creator>Weekly Dividend Investing Roundup - July 5, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 05 Jul 2008 14:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/#comment-42442</guid>
		<description>[...] The Festival of Stocks at Contrarian Value Investing included my dividend stock analysis on Johnson &amp; Johnson [...]</description>
		<content:encoded><![CDATA[<p>[...] The Festival of Stocks at Contrarian Value Investing included my dividend stock analysis on Johnson &#38; Johnson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks #95 &#124; Contrarian Value Investing</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/comment-page-1/#comment-42176</link>
		<dc:creator>Festival of Stocks #95 &#124; Contrarian Value Investing</dc:creator>
		<pubDate>Mon, 30 Jun 2008 13:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/#comment-42176</guid>
		<description>[...] Dividend Guy presents his presentation on an good &#8216;ol American company, JNJ : Dividend Stock Wednesday: Johnson &amp; Johnson (JNJ-N) posted at The Dividend Guy [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Guy presents his presentation on an good &#8216;ol American company, JNJ : Dividend Stock Wednesday: Johnson &amp; Johnson (JNJ-N) posted at The Dividend Guy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reminder to to list software</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/comment-page-1/#comment-42147</link>
		<dc:creator>reminder to to list software</dc:creator>
		<pubDate>Sun, 29 Jun 2008 18:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/#comment-42147</guid>
		<description>[...] Please ensure you complete your own analysis. Johnson &amp;amp Johnson is the quintessential dihttp://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/Features and Case Studies ZDNet AustraliaJP Rangaswami, managing director at BT Design, talks about [...]</description>
		<content:encoded><![CDATA[<p>[...] Please ensure you complete your own analysis. Johnson &#38;amp Johnson is the quintessential dihttp://www.thedividendguyblog.com/dividend-stock-wednesday-johnson-johnson-jnj-n/Features and Case Studies ZDNet AustraliaJP Rangaswami, managing director at BT Design, talks about [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
