<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Stock Wednesday: Target Corp (TGT:NYSE)</title>
	<atom:link href="http://www.thedividendguyblog.com/dividend-stock-wednesday-target-corp-tgtnyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-target-corp-tgtnyse/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:17:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan-Stock Market Prices For Target Corporation</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-target-corp-tgtnyse/comment-page-1/#comment-54414</link>
		<dc:creator>Ryan-Stock Market Prices For Target Corporation</dc:creator>
		<pubDate>Fri, 20 Mar 2009 10:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-target-corp-tgtnyse/#comment-54414</guid>
		<description>Hey Matt what you have given its great. Company like &lt;a href=&quot;http://www.stocknod.com/TGT-Target-stock-prices.aspx&quot; rel=&quot;nofollow&quot;&gt;TGT(Target Corporation &lt;/a&gt; is a company which has a great time for last few years.</description>
		<content:encoded><![CDATA[<p>Hey Matt what you have given its great. Company like <a href="http://www.stocknod.com/TGT-Target-stock-prices.aspx" rel="nofollow">TGT(Target Corporation </a> is a company which has a great time for last few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks #83 @ Fat Pitch Financials &#124; Articles About Everything</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-target-corp-tgtnyse/comment-page-1/#comment-53926</link>
		<dc:creator>Festival of Stocks #83 @ Fat Pitch Financials &#124; Articles About Everything</dc:creator>
		<pubDate>Wed, 31 Dec 2008 01:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-target-corp-tgtnyse/#comment-53926</guid>
		<description>[...] The Dividend Guy Blog presents Dividend Stock Wednesday: Target Corp (TGT:NYSE).  [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dividend Guy Blog presents Dividend Stock Wednesday: Target Corp (TGT:NYSE).  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 83rd Edition of the Festival of Stocks - Fat Pitch Financials</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-target-corp-tgtnyse/comment-page-1/#comment-37202</link>
		<dc:creator>83rd Edition of the Festival of Stocks - Fat Pitch Financials</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-target-corp-tgtnyse/#comment-37202</guid>
		<description>[...] Dividend Guy Blog presents Dividend Stock Wednesday: Target Corp (TGT:NYSE). A look at the trend in several key stock fundamental at Target that point to a strong future for [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Guy Blog presents Dividend Stock Wednesday: Target Corp (TGT:NYSE). A look at the trend in several key stock fundamental at Target that point to a strong future for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Dividend Payout Ratio = High Earnings Growth Rate &#187; The Dividend Guy Blog</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-target-corp-tgtnyse/comment-page-1/#comment-37111</link>
		<dc:creator>High Dividend Payout Ratio = High Earnings Growth Rate &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sun, 06 Apr 2008 13:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-target-corp-tgtnyse/#comment-37111</guid>
		<description>[...] it can limit the ability of the company to grow. In fact, in my weekly dividend stock analysis posts, I look for a dividend payout ratios that are at least below 60%, preferably even lower. I have [...]</description>
		<content:encoded><![CDATA[<p>[...] it can limit the ability of the company to grow. In fact, in my weekly dividend stock analysis posts, I look for a dividend payout ratios that are at least below 60%, preferably even lower. I have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dividend Guy</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-target-corp-tgtnyse/comment-page-1/#comment-37030</link>
		<dc:creator>The Dividend Guy</dc:creator>
		<pubDate>Sat, 05 Apr 2008 16:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-target-corp-tgtnyse/#comment-37030</guid>
		<description>Hi Matt - thanks for this clarification - I will be in the U.S. soon and will definitely make time for a visit to a Target.</description>
		<content:encoded><![CDATA[<p>Hi Matt &#8211; thanks for this clarification &#8211; I will be in the U.S. soon and will definitely make time for a visit to a Target.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
