<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Stock Wednesday: Wal-Mart (WMT)</title>
	<atom:link href="http://www.thedividendguyblog.com/dividend-stock-wednesday-wal-mart-wmt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-wal-mart-wmt/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:56:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lee</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-wal-mart-wmt/comment-page-1/#comment-32031</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sat, 16 Feb 2008 22:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-wal-mart-wmt/#comment-32031</guid>
		<description>Wal-Mart stock has years of history of being an opportunity for stock investment during times when the economy is down trending. Consumers downsize their retail buying while becoming more price conscious; this is an advantage for discount retailers  while upscale retailers tend to struggle. 
I don&#039;t see Wal-Mart stock being &quot;boring&quot; for the next few years.</description>
		<content:encoded><![CDATA[<p>Wal-Mart stock has years of history of being an opportunity for stock investment during times when the economy is down trending. Consumers downsize their retail buying while becoming more price conscious; this is an advantage for discount retailers  while upscale retailers tend to struggle.<br />
I don&#8217;t see Wal-Mart stock being &#8220;boring&#8221; for the next few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - February 8, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-wal-mart-wmt/comment-page-1/#comment-30701</link>
		<dc:creator>Weekly Dividend Investing Roundup - February 8, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Fri, 08 Feb 2008 15:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-wal-mart-wmt/#comment-30701</guid>
		<description>[...] Sykes hosted this week&#8217;s festival of stocks, which included my analysis of Wal-Mart. According to him it is the most boring stock in the world. That is something that I am very ok [...]</description>
		<content:encoded><![CDATA[<p>[...] Sykes hosted this week&#8217;s festival of stocks, which included my analysis of Wal-Mart. According to him it is the most boring stock in the world. That is something that I am very ok [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Sykes - Stock Trader, Author, Entrepreneur &#187; Blog Archive &#187; The 74th Festival of Stocks</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-wal-mart-wmt/comment-page-1/#comment-30236</link>
		<dc:creator>Timothy Sykes - Stock Trader, Author, Entrepreneur &#187; Blog Archive &#187; The 74th Festival of Stocks</dc:creator>
		<pubDate>Mon, 04 Feb 2008 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-wal-mart-wmt/#comment-30236</guid>
		<description>[...] Dividend Guy analyzes one of the most boring stocks in existence (WMT)   American Consumer News has some retirement advice for [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Guy analyzes one of the most boring stocks in existence (WMT)   American Consumer News has some retirement advice for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividendgrowth</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-wal-mart-wmt/comment-page-1/#comment-29819</link>
		<dc:creator>Dividendgrowth</dc:creator>
		<pubDate>Fri, 01 Feb 2008 16:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-wal-mart-wmt/#comment-29819</guid>
		<description>Interesting analysis on WMT. The company has been trading sideways for 8 years now, while its annual dividends have increased from 24 cents in 2000 to 88 cents in 2007. The payout ratio does look promising , and the valuation looks pretty decent at current levels. My only issue is that its yield is less than 2%. At $50 per share that means that the dividend would have to be raised to $0.25 per quarter OR the stock price would have to be at or below $44,00. 
Good luck with your investment!</description>
		<content:encoded><![CDATA[<p>Interesting analysis on WMT. The company has been trading sideways for 8 years now, while its annual dividends have increased from 24 cents in 2000 to 88 cents in 2007. The payout ratio does look promising , and the valuation looks pretty decent at current levels. My only issue is that its yield is less than 2%. At $50 per share that means that the dividend would have to be raised to $0.25 per quarter OR the stock price would have to be at or below $44,00.<br />
Good luck with your investment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks on Sale &#187; Dividend Stock Wednesday: Wal-Mart (WMT)</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-wal-mart-wmt/comment-page-1/#comment-29451</link>
		<dc:creator>Stocks on Sale &#187; Dividend Stock Wednesday: Wal-Mart (WMT)</dc:creator>
		<pubDate>Wed, 30 Jan 2008 21:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-wal-mart-wmt/#comment-29451</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptThis is an analysis completed by The Dividend Guy. It is not to be used as investment advice or a recommendation to buy, hold, or sell any stocks discussed. Please ensure you complete your own analysis. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptThis is an analysis completed by The Dividend Guy. It is not to be used as investment advice or a recommendation to buy, hold, or sell any stocks discussed. Please ensure you complete your own analysis. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
