<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Stock Wednesday: Yum Brands Inc. (YUM:NYSE)</title>
	<atom:link href="http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: &#62;Appearances this week &#124; Saving to Invest</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/comment-page-1/#comment-56286</link>
		<dc:creator>&#62;Appearances this week &#124; Saving to Invest</dc:creator>
		<pubDate>Fri, 04 Jun 2010 22:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/#comment-56286</guid>
		<description>[...] The Dividend Guy Blog write on Dividend Stock Wednesday: Yum Brands Inc. (YUM:NYSE). I like his perspective and [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dividend Guy Blog write on Dividend Stock Wednesday: Yum Brands Inc. (YUM:NYSE). I like his perspective and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franchises and licenses</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/comment-page-1/#comment-39783</link>
		<dc:creator>franchises and licenses</dc:creator>
		<pubDate>Mon, 12 May 2008 13:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/#comment-39783</guid>
		<description>[...] by The Dividend Guy. It is not to be used as investment advice or a recommendation to buy, hold, ohttp://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/T.G.I. Friday&#039;s? Make &#039;Right Portion, Right Price&#039; Permanent Part Of Menu [...]</description>
		<content:encoded><![CDATA[<p>[...] by The Dividend Guy. It is not to be used as investment advice or a recommendation to buy, hold, ohttp://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/T.G.I. Friday&#8217;s? Make &#8216;Right Portion, Right Price&#8217; Permanent Part Of Menu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yum brands - Google ???? &#124; web888net</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/comment-page-1/#comment-39306</link>
		<dc:creator>yum brands - Google ???? &#124; web888net</dc:creator>
		<pubDate>Sun, 04 May 2008 08:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/#comment-39306</guid>
		<description>[...] Dividend Stock Wednesday: Yum Brands Inc. (YUM:NYSE)2008?4?16? ?? The Dividend Guy One stock that has caught my ear listening to The Sound Investing Podcast was Yum Brands. Yum Brands is the holding company for well known restaurant chains such as A&amp;W All American Food, KFC, Long John Silver’s, Pizza Hut, &#8230;The Dividend Guy Blog - http://www.thedividendguyblog.com - ????????&#124;&#124;&#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Stock Wednesday: Yum Brands Inc. (YUM:NYSE)2008?4?16? ?? The Dividend Guy One stock that has caught my ear listening to The Sound Investing Podcast was Yum Brands. Yum Brands is the holding company for well known restaurant chains such as A&amp;W All American Food, KFC, Long John Silver’s, Pizza Hut, &#8230;The Dividend Guy Blog &#8211; <a href="http://www.thedividendguyblog.com" rel="nofollow">http://www.thedividendguyblog.com</a> &#8211; ????????||| [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dividend tree</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/comment-page-1/#comment-37808</link>
		<dc:creator>dividend tree</dc:creator>
		<pubDate>Thu, 17 Apr 2008 03:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/#comment-37808</guid>
		<description>TDG,

Have you looked at ING, AIB, and BCS ? It would give international exposure, dividend stocks, and right now at value. Although, I am not sure if AIB and BCS will pass dividend growth criteria. Any thoughts ?

DT</description>
		<content:encoded><![CDATA[<p>TDG,</p>
<p>Have you looked at ING, AIB, and BCS ? It would give international exposure, dividend stocks, and right now at value. Although, I am not sure if AIB and BCS will pass dividend growth criteria. Any thoughts ?</p>
<p>DT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/comment-page-1/#comment-37805</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/#comment-37805</guid>
		<description>I have been a watcher of this stock. One part is Taco Bell will be offer breakfast which will add $100k to $300k in sales to there 20,000 US store.  This will be big and help keep the dividend moving up.</description>
		<content:encoded><![CDATA[<p>I have been a watcher of this stock. One part is Taco Bell will be offer breakfast which will add $100k to $300k in sales to there 20,000 US store.  This will be big and help keep the dividend moving up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

