<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Stock Wednesday: Yum Brands Inc. (YUM:NYSE)</title>
	<atom:link href="http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:32:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: franchises and licenses</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/comment-page-1/#comment-39783</link>
		<dc:creator>franchises and licenses</dc:creator>
		<pubDate>Mon, 12 May 2008 13:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/#comment-39783</guid>
		<description>[...] by The Dividend Guy. It is not to be used as investment advice or a recommendation to buy, hold, ohttp://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/T.G.I. Friday&#039;s? Make &#039;Right Portion, Right Price&#039; Permanent Part Of Menu [...]</description>
		<content:encoded><![CDATA[<p>[...] by The Dividend Guy. It is not to be used as investment advice or a recommendation to buy, hold, ohttp://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/T.G.I. Friday&#8217;s? Make &#8216;Right Portion, Right Price&#8217; Permanent Part Of Menu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yum brands - Google ???? &#124; web888net</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/comment-page-1/#comment-39306</link>
		<dc:creator>yum brands - Google ???? &#124; web888net</dc:creator>
		<pubDate>Sun, 04 May 2008 08:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/#comment-39306</guid>
		<description>[...] Dividend Stock Wednesday: Yum Brands Inc. (YUM:NYSE)2008?4?16? ?? The Dividend Guy One stock that has caught my ear listening to The Sound Investing Podcast was Yum Brands. Yum Brands is the holding company for well known restaurant chains such as A&amp;W All American Food, KFC, Long John Silver’s, Pizza Hut, &#8230;The Dividend Guy Blog - http://www.thedividendguyblog.com - ????????&#124;&#124;&#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Stock Wednesday: Yum Brands Inc. (YUM:NYSE)2008?4?16? ?? The Dividend Guy One stock that has caught my ear listening to The Sound Investing Podcast was Yum Brands. Yum Brands is the holding company for well known restaurant chains such as A&amp;W All American Food, KFC, Long John Silver’s, Pizza Hut, &#8230;The Dividend Guy Blog &#8211; <a href="http://www.thedividendguyblog.com" rel="nofollow">http://www.thedividendguyblog.com</a> &#8211; ????????||| [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dividend tree</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/comment-page-1/#comment-37808</link>
		<dc:creator>dividend tree</dc:creator>
		<pubDate>Thu, 17 Apr 2008 03:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/#comment-37808</guid>
		<description>TDG,

Have you looked at ING, AIB, and BCS ? It would give international exposure, dividend stocks, and right now at value. Although, I am not sure if AIB and BCS will pass dividend growth criteria. Any thoughts ?

DT</description>
		<content:encoded><![CDATA[<p>TDG,</p>
<p>Have you looked at ING, AIB, and BCS ? It would give international exposure, dividend stocks, and right now at value. Although, I am not sure if AIB and BCS will pass dividend growth criteria. Any thoughts ?</p>
<p>DT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/comment-page-1/#comment-37805</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/#comment-37805</guid>
		<description>I have been a watcher of this stock. One part is Taco Bell will be offer breakfast which will add $100k to $300k in sales to there 20,000 US store.  This will be big and help keep the dividend moving up.</description>
		<content:encoded><![CDATA[<p>I have been a watcher of this stock. One part is Taco Bell will be offer breakfast which will add $100k to $300k in sales to there 20,000 US store.  This will be big and help keep the dividend moving up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market &#187; Dividend Stock Wednesday: Yum Brands Inc. (YUM:NYSE)</title>
		<link>http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/comment-page-1/#comment-37803</link>
		<dc:creator>Stock Market &#187; Dividend Stock Wednesday: Yum Brands Inc. (YUM:NYSE)</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividend-stock-wednesday-yum-brands-inc-yumnyse/#comment-37803</guid>
		<description>[...] ETF Trends - Keeping a grip on exchange traded funds (ETFs) wrote an interesting post today on Dividend Stock Wednesday: Yum Brands Inc. (YUM:NYSE)Here&#8217;s a quick excerptDividend Stock Wednesday: Yum Brands Inc. (YUM:NYSE) Written by The Dividend Guy on April 16, 2008 Be the First to Comment » This is an analysis completed by The Dividend Guy. It is not to be used as investment advice or a recommendation to buy, hold, or sell any stocks discussed. Please ensure you complete your own analysis. One sector of the market that I have not examined in great detail is Food &amp; Restaurants. Awhile back I did an analysis of McDonald’s, but have not touched the sector [...]</description>
		<content:encoded><![CDATA[<p>[...] ETF Trends &#8211; Keeping a grip on exchange traded funds (ETFs) wrote an interesting post today on Dividend Stock Wednesday: Yum Brands Inc. (YUM:NYSE)Here&#8217;s a quick excerptDividend Stock Wednesday: Yum Brands Inc. (YUM:NYSE) Written by The Dividend Guy on April 16, 2008 Be the First to Comment » This is an analysis completed by The Dividend Guy. It is not to be used as investment advice or a recommendation to buy, hold, or sell any stocks discussed. Please ensure you complete your own analysis. One sector of the market that I have not examined in great detail is Food &#38; Restaurants. Awhile back I did an analysis of McDonald’s, but have not touched the sector [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
