<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Stocks in My Portfolio that Have Raised Dividends</title>
	<atom:link href="http://www.thedividendguyblog.com/dividend-stocks-in-my-portfolio-that-have-raised-dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/dividend-stocks-in-my-portfolio-that-have-raised-dividends/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:32:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Financial Planning &#8211; Edition #100 &#8211; August 1, 2009 &#124; Cash Money Life</title>
		<link>http://www.thedividendguyblog.com/dividend-stocks-in-my-portfolio-that-have-raised-dividends/comment-page-1/#comment-54884</link>
		<dc:creator>Carnival of Financial Planning &#8211; Edition #100 &#8211; August 1, 2009 &#124; Cash Money Life</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=1898#comment-54884</guid>
		<description>[...] Dividend Guy presents Dividend Stocks in My Portfolio that Have Raised Dividends posted at The Dividend Guy Blog, saying, &#8220;As a dividend investor, I watch closely how my [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Guy presents Dividend Stocks in My Portfolio that Have Raised Dividends posted at The Dividend Guy Blog, saying, &#8220;As a dividend investor, I watch closely how my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.thedividendguyblog.com/dividend-stocks-in-my-portfolio-that-have-raised-dividends/comment-page-1/#comment-54819</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=1898#comment-54819</guid>
		<description>Heyyy, I own Wal-Mart too :)</description>
		<content:encoded><![CDATA[<p>Heyyy, I own Wal-Mart too <img src='http://www.thedividendguyblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommended Reading - July 11, 2009 &#124; Old School Value</title>
		<link>http://www.thedividendguyblog.com/dividend-stocks-in-my-portfolio-that-have-raised-dividends/comment-page-1/#comment-54804</link>
		<dc:creator>Recommended Reading - July 11, 2009 &#124; Old School Value</dc:creator>
		<pubDate>Sun, 12 Jul 2009 00:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=1898#comment-54804</guid>
		<description>[...] Dividend Stocks in My Portfolio that Have Raised Dividends [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Stocks in My Portfolio that Have Raised Dividends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links - Market Tipping Point Edition &#124; Darwin's Finance</title>
		<link>http://www.thedividendguyblog.com/dividend-stocks-in-my-portfolio-that-have-raised-dividends/comment-page-1/#comment-54798</link>
		<dc:creator>Weekly Links - Market Tipping Point Edition &#124; Darwin's Finance</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=1898#comment-54798</guid>
		<description>[...] Stocks that are Raising Dividends [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks that are Raising Dividends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel M. Ryan</title>
		<link>http://www.thedividendguyblog.com/dividend-stocks-in-my-portfolio-that-have-raised-dividends/comment-page-1/#comment-54794</link>
		<dc:creator>Daniel M. Ryan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 05:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=1898#comment-54794</guid>
		<description>Not bad. Wal-Mart&#039;;s still scraping around March levels, and its yield is relatively fat.</description>
		<content:encoded><![CDATA[<p>Not bad. Wal-Mart&#8217;;s still scraping around March levels, and its yield is relatively fat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
