<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividends and Your Company Stock</title>
	<atom:link href="http://www.thedividendguyblog.com/dividends-and-your-company-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/dividends-and-your-company-stock/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Weekly Links: Carnivals &#38; Articles &#8211; July 25, 2008 * &#124; Dividends Value</title>
		<link>http://www.thedividendguyblog.com/dividends-and-your-company-stock/comment-page-1/#comment-61006</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles &#8211; July 25, 2008 * &#124; Dividends Value</dc:creator>
		<pubDate>Sun, 06 Nov 2011 21:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividends-and-your-company-stock/#comment-61006</guid>
		<description>[...] The Dividend Guy presented Dividends and Your Company Stock [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dividend Guy presented Dividends and Your Company Stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rounded Out My Portfolio with Some New ETFs &#124; The Dividend Guy Blog</title>
		<link>http://www.thedividendguyblog.com/dividends-and-your-company-stock/comment-page-1/#comment-54304</link>
		<dc:creator>Rounded Out My Portfolio with Some New ETFs &#124; The Dividend Guy Blog</dc:creator>
		<pubDate>Mon, 02 Mar 2009 11:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividends-and-your-company-stock/#comment-54304</guid>
		<description>[...] Here is how the portfolio looks right now - as you can see I have some work to do to get things in line. That will come with time. The large-cap growth is way out of whack because of a recent stock award I received from my employer. I will focus on bringing this down over time as I strongly beleive it is a huge mistake to hold a disproportionate amount of employer stock. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is how the portfolio looks right now &#8211; as you can see I have some work to do to get things in line. That will come with time. The large-cap growth is way out of whack because of a recent stock award I received from my employer. I will focus on bringing this down over time as I strongly beleive it is a huge mistake to hold a disproportionate amount of employer stock. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #163 - “Quotable Quotes”</title>
		<link>http://www.thedividendguyblog.com/dividends-and-your-company-stock/comment-page-1/#comment-43872</link>
		<dc:creator>Carnival of Personal Finance #163 - “Quotable Quotes”</dc:creator>
		<pubDate>Mon, 28 Jul 2008 09:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividends-and-your-company-stock/#comment-43872</guid>
		<description>[...] The Dividend Guy cautions against loading up on company stock just because of the match. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dividend Guy cautions against loading up on company stock just because of the match. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.thedividendguyblog.com/dividends-and-your-company-stock/comment-page-1/#comment-43666</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 25 Jul 2008 03:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividends-and-your-company-stock/#comment-43666</guid>
		<description>My company has a ESPP also but when I found out about DSPP I did sell some of my position in company stock to reinvest in other companies. This way I do not have all of my eggs in one basket. At this time 14.58% of my portfolio is still in my companies stock and I still invest $40 a month with them through payroll deductions, but I also invest $250 a month into other companies with direct purchase plans, this way my over all percentage will drop.</description>
		<content:encoded><![CDATA[<p>My company has a ESPP also but when I found out about DSPP I did sell some of my position in company stock to reinvest in other companies. This way I do not have all of my eggs in one basket. At this time 14.58% of my portfolio is still in my companies stock and I still invest $40 a month with them through payroll deductions, but I also invest $250 a month into other companies with direct purchase plans, this way my over all percentage will drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://www.thedividendguyblog.com/dividends-and-your-company-stock/comment-page-1/#comment-43639</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/dividends-and-your-company-stock/#comment-43639</guid>
		<description>Great read! As I have confessed, this is something that I am working on in my portfolio.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Great read! As I have confessed, this is something that I am working on in my portfolio.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
</channel>
</rss>

