<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Entered a Trade to Buy More Citigroup</title>
	<atom:link href="http://www.thedividendguyblog.com/entered-a-trade-to-buy-more-citigroup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/entered-a-trade-to-buy-more-citigroup/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: penis enlargement</title>
		<link>http://www.thedividendguyblog.com/entered-a-trade-to-buy-more-citigroup/comment-page-1/#comment-51639</link>
		<dc:creator>penis enlargement</dc:creator>
		<pubDate>Thu, 20 Nov 2008 06:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/entered-a-trade-to-buy-more-citigroup/#comment-51639</guid>
		<description>I enjoyed to be at here because one of my point has been cleared here.
Blogs are becoming the main source of knowing about things certainty,its
importance,idolizing,either in a marketing way that one can differentiate.
http://www.naturalherbalproduct.com</description>
		<content:encoded><![CDATA[<p>I enjoyed to be at here because one of my point has been cleared here.<br />
Blogs are becoming the main source of knowing about things certainty,its<br />
importance,idolizing,either in a marketing way that one can differentiate.<br />
<a href="http://www.naturalherbalproduct.com" rel="nofollow">http://www.naturalherbalproduct.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willaim</title>
		<link>http://www.thedividendguyblog.com/entered-a-trade-to-buy-more-citigroup/comment-page-1/#comment-49536</link>
		<dc:creator>willaim</dc:creator>
		<pubDate>Tue, 21 Oct 2008 04:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/entered-a-trade-to-buy-more-citigroup/#comment-49536</guid>
		<description>any methods exist in canada ? if yes email me at 5146164387@msg.telus.com</description>
		<content:encoded><![CDATA[<p>any methods exist in canada ? if yes email me at <a href="mailto:5146164387@msg.telus.com">5146164387@msg.telus.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim foster</title>
		<link>http://www.thedividendguyblog.com/entered-a-trade-to-buy-more-citigroup/comment-page-1/#comment-25367</link>
		<dc:creator>tim foster</dc:creator>
		<pubDate>Sat, 29 Dec 2007 04:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/entered-a-trade-to-buy-more-citigroup/#comment-25367</guid>
		<description>It might go up in the long term, but in the short term i’m not so sure.
http://www.johnbeckland.com/</description>
		<content:encoded><![CDATA[<p>It might go up in the long term, but in the short term i’m not so sure.<br />
<a href="http://www.johnbeckland.com/" rel="nofollow">http://www.johnbeckland.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Off Dividends</title>
		<link>http://www.thedividendguyblog.com/entered-a-trade-to-buy-more-citigroup/comment-page-1/#comment-23334</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Fri, 07 Dec 2007 17:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/entered-a-trade-to-buy-more-citigroup/#comment-23334</guid>
		<description>Would you buy a stock who&#039;s market cap had been cut 40% this, who had suffered staggering losses, whose management borrowed money at 1.25% over junk bond rates to  pay the dividend?

If so then Citigroup is  a stock for you!

Serious, right now maybe a good time to buy. Things can&#039;t really get much worse from here.</description>
		<content:encoded><![CDATA[<p>Would you buy a stock who&#8217;s market cap had been cut 40% this, who had suffered staggering losses, whose management borrowed money at 1.25% over junk bond rates to  pay the dividend?</p>
<p>If so then Citigroup is  a stock for you!</p>
<p>Serious, right now maybe a good time to buy. Things can&#8217;t really get much worse from here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - December 7, 2007 Edition &#187; The Dividend Guy Blog</title>
		<link>http://www.thedividendguyblog.com/entered-a-trade-to-buy-more-citigroup/comment-page-1/#comment-23319</link>
		<dc:creator>Weekly Dividend Investing Roundup - December 7, 2007 Edition &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Fri, 07 Dec 2007 15:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/entered-a-trade-to-buy-more-citigroup/#comment-23319</guid>
		<description>[...] may be tempting, but be careful. Fannie Mae has just cut its dividend. I recently bought some Citigroup and don&#8217;t want them to do [...]</description>
		<content:encoded><![CDATA[<p>[...] may be tempting, but be careful. Fannie Mae has just cut its dividend. I recently bought some Citigroup and don&#8217;t want them to do [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

