| Jim Smith | American Capital Strategies (ACAS) | 8.80% |
| FourPillars | Bank of Montreal (BMO) | 4.70% |
| Matt | Barclay’s (BCS), Apollo Investments (AINV) | 3.80%, 9.90% |
| Frog of Finance | Bank of Nova Scotia (BNS) | 3.60% |
| Neil | Realty Income (O) | 5.60% |
| RM | Bank of America (BAC) | 5.30% |
| Andrew | CapitalSource Inc (CSE) | 13.70% |
| telly | Johnson & Johnson (JNJ) | 2.60% |
| Moneygardener | Manulife Financial (MFC), Royal Bank of Canada (RY), Investors Group (IGM) | 2.20%, 3.80%, 3.50% |
| Gary | Bank of America (BAC) | 5.30% |
| Joe | George Weston Limited (WN) | 2.10% |
| Gabor | Altria Group Inc. (MO) | 4.10% |
| The Div Guy | Diana Shipping (DSX) | 4.80% |
| Jean Baillargeon | Royal Bank of Canada (RY ) | 4.80% |
| Anton | Royal Bank of Canada (RY ) | 3.80% |
| Aaron | Johnson & Johnson (JNJ) | 2.60% |
| Marshall | Home Depot (HD) | 2.90% |
| Canmar | Royal Bank of Canada (RY) | 3.80% |
| giggsy | Johnson & Johnson (JNJ) | 2.60% |
| Mark | Bank of America (BAC) | 5.30% |
| Mr P | iShares DJ Dividend E.T.F. (DVY) | 3.40% |
| GoofyBoy | CIBC (CM) | 3.60% |
| Eileen | Royal Bank of Canada (RY) | 3.80% |
| The BagLady | Aluminum Corporation of China (ACH), Southern Copper (PCU) | 1.20%, 5.90% |
Lots of love for both Johnson & Johnson and The Royal Bank of Canada. Both of these stocks have impressively track records for increasing their dividends and their performance has shown this. Thanks to everyone who entered the giveaway and provided their stock. There are a couple in the list that I have never considered.
Disclosure: The Dividend Guy owns shares in BAC, RY, and IGM.
thanks for the link..
[…] The Dividend Guy presents Favorite Dividend Stocks of The Dividend Guy Readers. […]