<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insane Mutual Fund Fees</title>
	<atom:link href="http://www.thedividendguyblog.com/insane-mutual-fund-fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/insane-mutual-fund-fees/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Benoit Essiambre</title>
		<link>http://www.thedividendguyblog.com/insane-mutual-fund-fees/comment-page-1/#comment-39623</link>
		<dc:creator>Benoit Essiambre</dc:creator>
		<pubDate>Fri, 09 May 2008 15:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/05/16/insane-mutual-fund-fees/#comment-39623</guid>
		<description>Given that they&#039;re not taking any risk since they invest other people&#039;s money, how can this be justified!? Where&#039;s the competition?  I don&#039;t get it.</description>
		<content:encoded><![CDATA[<p>Given that they&#8217;re not taking any risk since they invest other people&#8217;s money, how can this be justified!? Where&#8217;s the competition?  I don&#8217;t get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not So Breaking News: Most Mutual Fund Managers Still Underperforming the Market &#187; The Dividend Guy Blog</title>
		<link>http://www.thedividendguyblog.com/insane-mutual-fund-fees/comment-page-1/#comment-39612</link>
		<dc:creator>Not So Breaking News: Most Mutual Fund Managers Still Underperforming the Market &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Fri, 09 May 2008 07:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/05/16/insane-mutual-fund-fees/#comment-39612</guid>
		<description>[...] a very promising story, and is especially bad when you consider that in Canada we have the highest mutual fund fees in the world then the story gets even more [...]</description>
		<content:encoded><![CDATA[<p>[...] a very promising story, and is especially bad when you consider that in Canada we have the highest mutual fund fees in the world then the story gets even more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThickenMyWallet</title>
		<link>http://www.thedividendguyblog.com/insane-mutual-fund-fees/comment-page-1/#comment-16245</link>
		<dc:creator>ThickenMyWallet</dc:creator>
		<pubDate>Fri, 18 May 2007 21:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/05/16/insane-mutual-fund-fees/#comment-16245</guid>
		<description>I am clearly in the wrong line of work... my May 15th post actually talks about the advantages of buying mutual fund companies vs. the mutual funds they manage.

www.thickenmywallet.com

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I am clearly in the wrong line of work&#8230; my May 15th post actually talks about the advantages of buying mutual fund companies vs. the mutual funds they manage.</p>
<p><a href="http://www.thickenmywallet.com" rel="nofollow">http://www.thickenmywallet.com</a></p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Jungle - &#187; I&#8217;m A Guilty IGM Shareholder</title>
		<link>http://www.thedividendguyblog.com/insane-mutual-fund-fees/comment-page-1/#comment-16219</link>
		<dc:creator>Financial Jungle - &#187; I&#8217;m A Guilty IGM Shareholder</dc:creator>
		<pubDate>Thu, 17 May 2007 16:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/05/16/insane-mutual-fund-fees/#comment-16219</guid>
		<description>[...] The Dividend Guy is rightfully scolding IGM&#8217;s Investors Dividend fund for milking $291,117,000 a year in mutual fund fees. I&#8217;m both proud and guilty of being an IGM Financial shareholder. I&#8217;m proud because IGM has been steadily increasing revenues, profit margins, earnings and dividends, while maintaining Return on Invested Equity above 20%, and decreasing debt levels. I&#8217;m guilty because the prosperity rides on back of investors&#8217; ignorance. Let&#8217;s face it. By analyzing Investors Dividend&#8217;s top holdings, one can easily conclude that Investors Dividend fund is nothing more than a closet index fund with a tilt toward dividend paying stocks. Even an amateur like myself can assemble an index look-alike portfolio. Heck. Pay me 1/100th of $291,117,000, and odds are favouring me to beat this fund over the long-term. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dividend Guy is rightfully scolding IGM&#8217;s Investors Dividend fund for milking $291,117,000 a year in mutual fund fees. I&#8217;m both proud and guilty of being an IGM Financial shareholder. I&#8217;m proud because IGM has been steadily increasing revenues, profit margins, earnings and dividends, while maintaining Return on Invested Equity above 20%, and decreasing debt levels. I&#8217;m guilty because the prosperity rides on back of investors&#8217; ignorance. Let&#8217;s face it. By analyzing Investors Dividend&#8217;s top holdings, one can easily conclude that Investors Dividend fund is nothing more than a closet index fund with a tilt toward dividend paying stocks. Even an amateur like myself can assemble an index look-alike portfolio. Heck. Pay me 1/100th of $291,117,000, and odds are favouring me to beat this fund over the long-term. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Jungle - &#187; I&#8217;m A Guilty IGM Shareholder</title>
		<link>http://www.thedividendguyblog.com/insane-mutual-fund-fees/comment-page-1/#comment-16218</link>
		<dc:creator>Financial Jungle - &#187; I&#8217;m A Guilty IGM Shareholder</dc:creator>
		<pubDate>Thu, 17 May 2007 16:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/05/16/insane-mutual-fund-fees/#comment-16218</guid>
		<description>[...] The Dividend Guy is rightfully scolding IGM&#8217;s Investors Dividend fund for milking $291,117,000 a year in mutual fund fees. I&#8217;m both proud and guilty of being an IGM Financial shareholder. I&#8217;m proud because IGM has been steadily increasing revenues, profit margins, earnings and dividends, while maintaining Return on Invested Equity above 20%, and decreasing debt levels. I&#8217;m guilty because the prosperity rides on back of investors&#8217; ignorance. Let&#8217;s face it. By analyzing Investors Dividend&#8217;s top holdings, one can easily conclude that Investors Dividend fund is nothing more than a closet index fund with a tilt toward dividend paying stocks. Even an amateur like myself can assemble an index look-alike portfolio. Heck. Pay me 1/100th of $291,117,000, and odds are favouring me to beat this fund over the long-term. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dividend Guy is rightfully scolding IGM&#8217;s Investors Dividend fund for milking $291,117,000 a year in mutual fund fees. I&#8217;m both proud and guilty of being an IGM Financial shareholder. I&#8217;m proud because IGM has been steadily increasing revenues, profit margins, earnings and dividends, while maintaining Return on Invested Equity above 20%, and decreasing debt levels. I&#8217;m guilty because the prosperity rides on back of investors&#8217; ignorance. Let&#8217;s face it. By analyzing Investors Dividend&#8217;s top holdings, one can easily conclude that Investors Dividend fund is nothing more than a closet index fund with a tilt toward dividend paying stocks. Even an amateur like myself can assemble an index look-alike portfolio. Heck. Pay me 1/100th of $291,117,000, and odds are favouring me to beat this fund over the long-term. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

