<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Current Effective Dividend Yield: Pfizer</title>
	<atom:link href="http://www.thedividendguyblog.com/my-current-effective-dividend-yield-pfizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/my-current-effective-dividend-yield-pfizer/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dan</title>
		<link>http://www.thedividendguyblog.com/my-current-effective-dividend-yield-pfizer/comment-page-1/#comment-35492</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Tue, 18 Mar 2008 14:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/my-current-effective-dividend-yield-pfizer/#comment-35492</guid>
		<description>I think you&#039;re looking at this the wrong way. You said (first line) Pfizer has increased it&#039;s dividend but stock price hasn&#039;t increased ...
I would say, the stock price hasn&#039;t increased so they keep raising their dividend. Am I coming through with the subtle difference?  They&#039;re not a growth play but more of a value play (if at all)-- they use profits to return money to shareholders because they dont need all their profits. Its not as if a company that size, using all their profits for expansion, would be able to become more considerably valuable.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re looking at this the wrong way. You said (first line) Pfizer has increased it&#8217;s dividend but stock price hasn&#8217;t increased &#8230;<br />
I would say, the stock price hasn&#8217;t increased so they keep raising their dividend. Am I coming through with the subtle difference?  They&#8217;re not a growth play but more of a value play (if at all)&#8211; they use profits to return money to shareholders because they dont need all their profits. Its not as if a company that size, using all their profits for expansion, would be able to become more considerably valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddharth</title>
		<link>http://www.thedividendguyblog.com/my-current-effective-dividend-yield-pfizer/comment-page-1/#comment-35374</link>
		<dc:creator>Siddharth</dc:creator>
		<pubDate>Sun, 16 Mar 2008 20:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/my-current-effective-dividend-yield-pfizer/#comment-35374</guid>
		<description>Can you clarify as to how you calculate the Average Price of Share.  It seems that when the dividends are received and they are reinvested in the shares the Purchase price of those shares is considered as zero when deriving the Average share price which can skew this results in favour of the stock performance.</description>
		<content:encoded><![CDATA[<p>Can you clarify as to how you calculate the Average Price of Share.  It seems that when the dividends are received and they are reinvested in the shares the Purchase price of those shares is considered as zero when deriving the Average share price which can skew this results in favour of the stock performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://www.thedividendguyblog.com/my-current-effective-dividend-yield-pfizer/comment-page-1/#comment-35370</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Sun, 16 Mar 2008 19:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/my-current-effective-dividend-yield-pfizer/#comment-35370</guid>
		<description>There is also the risk of government intervention on product pricing.  If the democrats start meddling with healthcare, we might see the same sort of sudden drop as in Humana, Wellpoint, etc.</description>
		<content:encoded><![CDATA[<p>There is also the risk of government intervention on product pricing.  If the democrats start meddling with healthcare, we might see the same sort of sudden drop as in Humana, Wellpoint, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

