<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Investing Rules According to Warren Buffet</title>
	<atom:link href="http://www.thedividendguyblog.com/some-investing-rules-according-to-warren-buffet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/some-investing-rules-according-to-warren-buffet/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:56:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Links: Carnivals &#38; Articles &#8211; October 17, 2008 &#124; Dividends Value</title>
		<link>http://www.thedividendguyblog.com/some-investing-rules-according-to-warren-buffet/comment-page-1/#comment-54789</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles &#8211; October 17, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/some-investing-rules-according-to-warren-buffet/#comment-54789</guid>
		<description>[...] The Dividend Guy presented Some Investing Rules According to Warren Buffet [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dividend Guy presented Some Investing Rules According to Warren Buffet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stockmarketbasics</title>
		<link>http://www.thedividendguyblog.com/some-investing-rules-according-to-warren-buffet/comment-page-1/#comment-51418</link>
		<dc:creator>Stockmarketbasics</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/some-investing-rules-according-to-warren-buffet/#comment-51418</guid>
		<description>Whether you are a short-term, intermediate-term, or long-term trader...whether you use fundamental or technical analysis or both you use stock market timing. Unless you buy a stock and hold it until death, you use some form of stock market timing...and even then you may have had to make the decision of the best time to buy the stock.</description>
		<content:encoded><![CDATA[<p>Whether you are a short-term, intermediate-term, or long-term trader&#8230;whether you use fundamental or technical analysis or both you use stock market timing. Unless you buy a stock and hold it until death, you use some form of stock market timing&#8230;and even then you may have had to make the decision of the best time to buy the stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinkStuff Halloween Edition</title>
		<link>http://www.thedividendguyblog.com/some-investing-rules-according-to-warren-buffet/comment-page-1/#comment-50157</link>
		<dc:creator>LinkStuff Halloween Edition</dc:creator>
		<pubDate>Thu, 30 Oct 2008 08:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/some-investing-rules-according-to-warren-buffet/#comment-50157</guid>
		<description>[...] Dividend Guy Blog reports on some investing rules according to Warren Buffet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Guy Blog reports on some investing rules according to Warren Buffet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommended Reading - October 24, 2008 &#8212; Old School Value</title>
		<link>http://www.thedividendguyblog.com/some-investing-rules-according-to-warren-buffet/comment-page-1/#comment-49756</link>
		<dc:creator>Recommended Reading - October 24, 2008 &#8212; Old School Value</dc:creator>
		<pubDate>Fri, 24 Oct 2008 08:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/some-investing-rules-according-to-warren-buffet/#comment-49756</guid>
		<description>[...] Reminder of Buffett basics [...]</description>
		<content:encoded><![CDATA[<p>[...] Reminder of Buffett basics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #175 &#124; My Journey to Millions</title>
		<link>http://www.thedividendguyblog.com/some-investing-rules-according-to-warren-buffet/comment-page-1/#comment-49532</link>
		<dc:creator>Carnival of Personal Finance #175 &#124; My Journey to Millions</dc:creator>
		<pubDate>Tue, 21 Oct 2008 02:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/some-investing-rules-according-to-warren-buffet/#comment-49532</guid>
		<description>[...] Dividend Guy reminds us about Warren Buffet&#8217;s Rules to Investing HERE - I have to start following [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Guy reminds us about Warren Buffet&#8217;s Rules to Investing HERE &#8211; I have to start following [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
