<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Switched My Main Broker to Questrade</title>
	<atom:link href="http://www.thedividendguyblog.com/switched-my-main-broker-to-questrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/switched-my-main-broker-to-questrade/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Dividend Guy</title>
		<link>http://www.thedividendguyblog.com/switched-my-main-broker-to-questrade/comment-page-1/#comment-55805</link>
		<dc:creator>The Dividend Guy</dc:creator>
		<pubDate>Tue, 30 Mar 2010 17:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/switched-my-main-broker-to-questrade/#comment-55805</guid>
		<description>I have never used a stop loss, but there must be a way.  That is a pretty standard thing brokers offer these days.  Anyone know?</description>
		<content:encoded><![CDATA[<p>I have never used a stop loss, but there must be a way.  That is a pretty standard thing brokers offer these days.  Anyone know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WHW</title>
		<link>http://www.thedividendguyblog.com/switched-my-main-broker-to-questrade/comment-page-1/#comment-55803</link>
		<dc:creator>WHW</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/switched-my-main-broker-to-questrade/#comment-55803</guid>
		<description>I have recently traded Questrade in Canadian stocks but Questrade does not allow me to use stop loss. How come? In my opinion, that is quite dangerous.

If someone knows how to trade Canadian stocks using stop loss, please let me know.</description>
		<content:encoded><![CDATA[<p>I have recently traded Questrade in Canadian stocks but Questrade does not allow me to use stop loss. How come? In my opinion, that is quite dangerous.</p>
<p>If someone knows how to trade Canadian stocks using stop loss, please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.thedividendguyblog.com/switched-my-main-broker-to-questrade/comment-page-1/#comment-55040</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 26 Sep 2009 16:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/switched-my-main-broker-to-questrade/#comment-55040</guid>
		<description>It looks like this blog is advertising for Questrade. That makes it hard for people out there who are just trying to honestly research a brokerage, like me. I&#039;ve heard rumors abroad that Questrade has some issues. I was with TD but I was paying close to $80 for a trade. Its hard to make a decent profit when your almost spending $200 in commission costs. I&#039;m just switching to Questrade because I figure if I can break even on $200 commission rate in day trading then I can make a good  daily penny with $20 at Questrade.</description>
		<content:encoded><![CDATA[<p>It looks like this blog is advertising for Questrade. That makes it hard for people out there who are just trying to honestly research a brokerage, like me. I&#8217;ve heard rumors abroad that Questrade has some issues. I was with TD but I was paying close to $80 for a trade. Its hard to make a decent profit when your almost spending $200 in commission costs. I&#8217;m just switching to Questrade because I figure if I can break even on $200 commission rate in day trading then I can make a good  daily penny with $20 at Questrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coupons</title>
		<link>http://www.thedividendguyblog.com/switched-my-main-broker-to-questrade/comment-page-1/#comment-54651</link>
		<dc:creator>Coupons</dc:creator>
		<pubDate>Sat, 23 May 2009 19:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/switched-my-main-broker-to-questrade/#comment-54651</guid>
		<description>Hi,  I don&#039;t think you can beat $4.95 per trade deal in Canada, the only one lowest than that is Zecco which is only for US, not Canada.</description>
		<content:encoded><![CDATA[<p>Hi,  I don&#8217;t think you can beat $4.95 per trade deal in Canada, the only one lowest than that is Zecco which is only for US, not Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links: Carnivals &#38; Articles - December 14, 2008 &#124; Dividends Value</title>
		<link>http://www.thedividendguyblog.com/switched-my-main-broker-to-questrade/comment-page-1/#comment-54247</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles - December 14, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Mon, 23 Feb 2009 01:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/switched-my-main-broker-to-questrade/#comment-54247</guid>
		<description>[...] The Dividend Guy presented Switched My Main Broker to Questrade [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dividend Guy presented Switched My Main Broker to Questrade [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

