<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dividend Guy’s April Dividend Portfolio Review</title>
	<atom:link href="http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-april-dividend-portfolio-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-april-dividend-portfolio-review/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Disciplined Stock Investing</title>
		<link>http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-april-dividend-portfolio-review/comment-page-1/#comment-39676</link>
		<dc:creator>Disciplined Stock Investing</dc:creator>
		<pubDate>Sun, 11 May 2008 06:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-april-dividend-portfolio-review/#comment-39676</guid>
		<description>&lt;strong&gt;Disciplined Stock Investing...&lt;/strong&gt;

Be wary of investing processes which rely heavily on the \&quot;tea leaf\&quot; reading of stock charts or graphs.  Technical analysis can be valuable but ultimately there should be a foundation of solid, clearly understood metrics....</description>
		<content:encoded><![CDATA[<p><strong>Disciplined Stock Investing&#8230;</strong></p>
<p>Be wary of investing processes which rely heavily on the \&#8221;tea leaf\&#8221; reading of stock charts or graphs.  Technical analysis can be valuable but ultimately there should be a foundation of solid, clearly understood metrics&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor Carnivals, Festivals and Blogs - April 29, 2008</title>
		<link>http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-april-dividend-portfolio-review/comment-page-1/#comment-38892</link>
		<dc:creator>Dividend Growth Investor Carnivals, Festivals and Blogs - April 29, 2008</dc:creator>
		<pubDate>Tue, 29 Apr 2008 14:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-april-dividend-portfolio-review/#comment-38892</guid>
		<description>...[The Dividend Guy reviewed his portfolio in The Dividend Guy’s April Dividend Portfolio Review]...</description>
		<content:encoded><![CDATA[<p>&#8230;[The Dividend Guy reviewed his portfolio in The Dividend Guy’s April Dividend Portfolio Review]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Prairie</title>
		<link>http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-april-dividend-portfolio-review/comment-page-1/#comment-38828</link>
		<dc:creator>Silicon Prairie</dc:creator>
		<pubDate>Mon, 28 Apr 2008 18:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-april-dividend-portfolio-review/#comment-38828</guid>
		<description>Impulse can be your friend - you just need to listen to the right one. If you plan to keep investing in a particular stock/index/sector for decades to come before you need to start taking money out of it, the impulse you should feel when it gets 10% cheaper is to find all the cash you can spare and buy while the price is low! Of course that may be more difficult with individual dividend stocks than with a large-cap index but as long as you&#039;ve made a long-term commitment to keep investing, there&#039;s no better time than when people are practically giving away good assets.

It&#039;s always hard to know where the bottom is (by some estimates the US stock market may have a couple more years of declining values before it reaches its true value) but as long as you&#039;re in buying mode it&#039;s a great sign when things are sinigificantly cheaper than they were a day, week, month, or quarter earlier. Anyone who feels bad when the price of something they buy continually goes down needs to re-think their plan!</description>
		<content:encoded><![CDATA[<p>Impulse can be your friend &#8211; you just need to listen to the right one. If you plan to keep investing in a particular stock/index/sector for decades to come before you need to start taking money out of it, the impulse you should feel when it gets 10% cheaper is to find all the cash you can spare and buy while the price is low! Of course that may be more difficult with individual dividend stocks than with a large-cap index but as long as you&#8217;ve made a long-term commitment to keep investing, there&#8217;s no better time than when people are practically giving away good assets.</p>
<p>It&#8217;s always hard to know where the bottom is (by some estimates the US stock market may have a couple more years of declining values before it reaches its true value) but as long as you&#8217;re in buying mode it&#8217;s a great sign when things are sinigificantly cheaper than they were a day, week, month, or quarter earlier. Anyone who feels bad when the price of something they buy continually goes down needs to re-think their plan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-april-dividend-portfolio-review/comment-page-1/#comment-38822</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-april-dividend-portfolio-review/#comment-38822</guid>
		<description>I&#039;ve held VNQ since last August.  It is currently my best Income ETF performer, but it has also been my worse at times (i.e it can be volatile).  VWO sounds interesting.  I too need to increase my international exposure.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>I&#8217;ve held VNQ since last August.  It is currently my best Income ETF performer, but it has also been my worse at times (i.e it can be volatile).  VWO sounds interesting.  I too need to increase my international exposure.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-april-dividend-portfolio-review/comment-page-1/#comment-38821</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-april-dividend-portfolio-review/#comment-38821</guid>
		<description>Hey Dividend Guy - What software do you use for your portfolio you displayed in this post and the asset allocation you displayed?</description>
		<content:encoded><![CDATA[<p>Hey Dividend Guy &#8211; What software do you use for your portfolio you displayed in this post and the asset allocation you displayed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

