<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dividend Guy’s June Dividend Portfolio Review</title>
	<atom:link href="http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-june-dividend-portfolio-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-june-dividend-portfolio-review/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: goal</title>
		<link>http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-june-dividend-portfolio-review/comment-page-1/#comment-43246</link>
		<dc:creator>goal</dc:creator>
		<pubDate>Wed, 16 Jul 2008 14:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-june-dividend-portfolio-review/#comment-43246</guid>
		<description>[...] investor my goal is to add positions to new stocks or existing holdings on price dips. This monhttp://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-june-dividend-portfolio-review/Goal! III 2008Directed by Andrew Morahan. With JJ Feild, Leo Gregory, Kuno Becker. ... Discuss this [...]</description>
		<content:encoded><![CDATA[<p>[...] investor my goal is to add positions to new stocks or existing holdings on price dips. This monhttp://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-june-dividend-portfolio-review/Goal! III 2008Directed by Andrew Morahan. With JJ Feild, Leo Gregory, Kuno Becker. &#8230; Discuss this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-june-dividend-portfolio-review/comment-page-1/#comment-42257</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 02 Jul 2008 07:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-june-dividend-portfolio-review/#comment-42257</guid>
		<description>I’m up a whole $18.48, but up is up.
Hopefully I can add to my over 1600 shares in the 17 companies I own stock in at a discount.
Dividends at $896 a year at this point.
Hopefully in the next 20 years I can turn this into a nice passive income with the dividends.</description>
		<content:encoded><![CDATA[<p>I’m up a whole $18.48, but up is up.<br />
Hopefully I can add to my over 1600 shares in the 17 companies I own stock in at a discount.<br />
Dividends at $896 a year at this point.<br />
Hopefully in the next 20 years I can turn this into a nice passive income with the dividends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assetologist</title>
		<link>http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-june-dividend-portfolio-review/comment-page-1/#comment-42189</link>
		<dc:creator>Assetologist</dc:creator>
		<pubDate>Mon, 30 Jun 2008 20:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-june-dividend-portfolio-review/#comment-42189</guid>
		<description>Nice Asset Allocation.   
There certainly seem to be a number of &#039;buys&#039; right now for those with a long-term (10-20+ years).

My alert/watch list has alarmed on many solid dividend stocks in the last few days.

I believe you must be buying through Canadian ShareOwner in order to own shares with decimal places.  CSO is a fantastic option for regular investing and one many Canadian investors should explore.

Good Luck.</description>
		<content:encoded><![CDATA[<p>Nice Asset Allocation.<br />
There certainly seem to be a number of &#8216;buys&#8217; right now for those with a long-term (10-20+ years).</p>
<p>My alert/watch list has alarmed on many solid dividend stocks in the last few days.</p>
<p>I believe you must be buying through Canadian ShareOwner in order to own shares with decimal places.  CSO is a fantastic option for regular investing and one many Canadian investors should explore.</p>
<p>Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Harris</title>
		<link>http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-june-dividend-portfolio-review/comment-page-1/#comment-42185</link>
		<dc:creator>Fred Harris</dc:creator>
		<pubDate>Mon, 30 Jun 2008 16:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-dividend-guy%e2%80%99s-june-dividend-portfolio-review/#comment-42185</guid>
		<description>I don&#039;t follow your portfolio listed above. How many shares of the companies do you hold or what your current average price on the stocks? Based on your dividend yields and the values the price per share seems a bit off. For example BAC you show dividend of 44.37 annual which equals 17.33 shares. Is that how many shares you are actually holding? Are you on dividend reinvestment plans with all your companies? Thanks</description>
		<content:encoded><![CDATA[<p>I don&#8217;t follow your portfolio listed above. How many shares of the companies do you hold or what your current average price on the stocks? Based on your dividend yields and the values the price per share seems a bit off. For example BAC you show dividend of 44.37 annual which equals 17.33 shares. Is that how many shares you are actually holding? Are you on dividend reinvestment plans with all your companies? Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

