<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dividend Guy Investment Process Part 9: My Benchmark</title>
	<atom:link href="http://www.thedividendguyblog.com/the-dividend-guy-investment-process-part-9-my-benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/the-dividend-guy-investment-process-part-9-my-benchmark/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: makhlouffe</title>
		<link>http://www.thedividendguyblog.com/the-dividend-guy-investment-process-part-9-my-benchmark/comment-page-1/#comment-53443</link>
		<dc:creator>makhlouffe</dc:creator>
		<pubDate>Tue, 09 Dec 2008 22:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-dividend-guy-investment-process-part-9-my-benchmark/#comment-53443</guid>
		<description>Hi,

I would like to know what is the trend in dividend payout in Oil and Gas firms.
How the current business climate is affecting dividend payment?. What would likely be the near future?  Would the decline in the oil price will dramatically affect the dividend?
Any comment please? if you find any article pls pass me the weblink.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would like to know what is the trend in dividend payout in Oil and Gas firms.<br />
How the current business climate is affecting dividend payment?. What would likely be the near future?  Would the decline in the oil price will dramatically affect the dividend?<br />
Any comment please? if you find any article pls pass me the weblink.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce Barondes</title>
		<link>http://www.thedividendguyblog.com/the-dividend-guy-investment-process-part-9-my-benchmark/comment-page-1/#comment-28884</link>
		<dc:creator>bruce Barondes</dc:creator>
		<pubDate>Sun, 27 Jan 2008 17:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-dividend-guy-investment-process-part-9-my-benchmark/#comment-28884</guid>
		<description>One small step ath the time...congratulations!
If you are interested in bank, loan, finance metrics and KPI in business, check this web-site to learn more about Metrics

http://www.business-development-metrics.com</description>
		<content:encoded><![CDATA[<p>One small step ath the time&#8230;congratulations!<br />
If you are interested in bank, loan, finance metrics and KPI in business, check this web-site to learn more about Metrics</p>
<p><a href="http://www.business-development-metrics.com" rel="nofollow">http://www.business-development-metrics.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This and That</title>
		<link>http://www.thedividendguyblog.com/the-dividend-guy-investment-process-part-9-my-benchmark/comment-page-1/#comment-28470</link>
		<dc:creator>This and That</dc:creator>
		<pubDate>Fri, 25 Jan 2008 02:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-dividend-guy-investment-process-part-9-my-benchmark/#comment-28470</guid>
		<description>[...] The Dividend Guy is writing a series of posts on his investment process. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dividend Guy is writing a series of posts on his investment process. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriel kenneth n taylor</title>
		<link>http://www.thedividendguyblog.com/the-dividend-guy-investment-process-part-9-my-benchmark/comment-page-1/#comment-28417</link>
		<dc:creator>gabriel kenneth n taylor</dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-dividend-guy-investment-process-part-9-my-benchmark/#comment-28417</guid>
		<description>hello l let to take off my bay and see my card but l  have now pin number inself pl can l  ask of to rejobo my number on line 633174021016830295 it divdend card  hi bay name is on the top of the pega so if  ltoi useed it on my how x thank</description>
		<content:encoded><![CDATA[<p>hello l let to take off my bay and see my card but l  have now pin number inself pl can l  ask of to rejobo my number on line 633174021016830295 it divdend card  hi bay name is on the top of the pega so if  ltoi useed it on my how x thank</p>
]]></content:encoded>
	</item>
</channel>
</rss>

