<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Harry Domash Stock Analysis Process</title>
	<atom:link href="http://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:31:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: coca cola strategy</title>
		<link>http://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/comment-page-1/#comment-44047</link>
		<dc:creator>coca cola strategy</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/#comment-44047</guid>
		<description>[...] Your Stock Analyst: Analyzing Stocks On Your Own??? as I am always looking to improve my own stohttp://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/Coca-Cola FEMSA Acquires Refrigerantes Minas Gerais Remil for US ... - FOXBusinessThis transaction [...]</description>
		<content:encoded><![CDATA[<p>[...] Your Stock Analyst: Analyzing Stocks On Your Own??? as I am always looking to improve my own stohttp://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/Coca-Cola FEMSA Acquires Refrigerantes Minas Gerais Remil for US &#8230; &#8211; FOXBusinessThis transaction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: describe the stocks of home depot</title>
		<link>http://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/comment-page-1/#comment-42351</link>
		<dc:creator>describe the stocks of home depot</dc:creator>
		<pubDate>Fri, 04 Jul 2008 04:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/#comment-42351</guid>
		<description>[...] Your Stock Analyst: Analyzing stocks On Your Own??? as I am always looking to improve my own stohttp://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/Families Changed Microsoft&#039;s View of Autism Microsoft, Home Depot ...How parents changed Microsoft&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Your Stock Analyst: Analyzing stocks On Your Own??? as I am always looking to improve my own stohttp://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/Families Changed Microsoft&#8217;s View of Autism Microsoft, Home Depot &#8230;How parents changed Microsoft&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45free</title>
		<link>http://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/comment-page-1/#comment-41374</link>
		<dc:creator>45free</dc:creator>
		<pubDate>Thu, 12 Jun 2008 03:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/#comment-41374</guid>
		<description>In my experience, there are two reasons an analyst rates a stock a sell. 1) the stock is crappy and should be shorted. 2)They woke up this morning, realized they still had a buy on a stock that had gone straight down 10 points and they look foolish so they downgrade it to a sell just as it is about to turn.  Analysts are historically late to the party so you need to figure out whether the party is still going on or whether the place is getting tidied up.  Broken company (sell)...Broken stock (buy)</description>
		<content:encoded><![CDATA[<p>In my experience, there are two reasons an analyst rates a stock a sell. 1) the stock is crappy and should be shorted. 2)They woke up this morning, realized they still had a buy on a stock that had gone straight down 10 points and they look foolish so they downgrade it to a sell just as it is about to turn.  Analysts are historically late to the party so you need to figure out whether the party is still going on or whether the place is getting tidied up.  Broken company (sell)&#8230;Broken stock (buy)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: process chart</title>
		<link>http://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/comment-page-1/#comment-41365</link>
		<dc:creator>process chart</dc:creator>
		<pubDate>Wed, 11 Jun 2008 21:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/#comment-41365</guid>
		<description>[...] Your Stock Analyst: Analyzing Stocks On Your Own??? as I am always looking to improve my own stochttp://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/A Revised Plan for Tulsa Mayor thinks ahead to next 30 years in PLANiTULSA Urban TulsaSome panel [...]</description>
		<content:encoded><![CDATA[<p>[...] Your Stock Analyst: Analyzing Stocks On Your Own??? as I am always looking to improve my own stochttp://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/A Revised Plan for Tulsa Mayor thinks ahead to next 30 years in PLANiTULSA Urban TulsaSome panel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: as red as</title>
		<link>http://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/comment-page-1/#comment-41349</link>
		<dc:creator>as red as</dc:creator>
		<pubDate>Wed, 11 Jun 2008 14:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/#comment-41349</guid>
		<description>[...] called, ???Fire Your Stock Analyst: Analyzing Stocks On Your Own??? as I am always looking to improhttp://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/As oil rises, Americans rediscover the railroad Environmental News NetworkAmtrak, America&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] called, ???Fire Your Stock Analyst: Analyzing Stocks On Your Own??? as I am always looking to improhttp://www.thedividendguyblog.com/the-harry-domash-stock-analysis-process/As oil rises, Americans rediscover the railroad Environmental News NetworkAmtrak, America&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
