<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time is On Your Side When Investing</title>
	<atom:link href="http://www.thedividendguyblog.com/time-is-on-your-side-when-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/time-is-on-your-side-when-investing/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Glenn</title>
		<link>http://www.thedividendguyblog.com/time-is-on-your-side-when-investing/comment-page-1/#comment-535</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Tue, 14 Mar 2006 19:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=85#comment-535</guid>
		<description>I don&#039;t know what I am doing wrong but am not able to view your portfolio. I have been purchasing a group of dividend stocks over the past couple of years to add to current income. Some holding are ACAS, CLP, KMP, PTF, TMA. Have DRIPS PFE, GE, XOM and PG. Recently sold GGB and purchased SFL, DSWL and PLB. Like the running website as well, as I have have used Hal Higdon&#039;s running guide for 4 marathons.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what I am doing wrong but am not able to view your portfolio. I have been purchasing a group of dividend stocks over the past couple of years to add to current income. Some holding are ACAS, CLP, KMP, PTF, TMA. Have DRIPS PFE, GE, XOM and PG. Recently sold GGB and purchased SFL, DSWL and PLB. Like the running website as well, as I have have used Hal Higdon&#8217;s running guide for 4 marathons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.thedividendguyblog.com/time-is-on-your-side-when-investing/comment-page-1/#comment-533</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Tue, 14 Mar 2006 17:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=85#comment-533</guid>
		<description>Just found your site and found it very interesting. I like to find solid companies that have been beaten up and are paying a high dividend yeild. I keep most of my assets in Vanguard Index Funds but use dividend stocks to add to income since wife is taking care of kids.</description>
		<content:encoded><![CDATA[<p>Just found your site and found it very interesting. I like to find solid companies that have been beaten up and are paying a high dividend yeild. I keep most of my assets in Vanguard Index Funds but use dividend stocks to add to income since wife is taking care of kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investorial</title>
		<link>http://www.thedividendguyblog.com/time-is-on-your-side-when-investing/comment-page-1/#comment-532</link>
		<dc:creator>Investorial</dc:creator>
		<pubDate>Tue, 14 Mar 2006 05:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=85#comment-532</guid>
		<description>As a contrarian, I&#039;d say I look forward to those (red) bear markets better. Almost everything is on sale, almost every company at a bargain! And it is certainly comforting to know that there are more (green) bull markets, so that my contrarian streak can be paid off!</description>
		<content:encoded><![CDATA[<p>As a contrarian, I&#8217;d say I look forward to those (red) bear markets better. Almost everything is on sale, almost every company at a bargain! And it is certainly comforting to know that there are more (green) bull markets, so that my contrarian streak can be paid off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FDBryant3</title>
		<link>http://www.thedividendguyblog.com/time-is-on-your-side-when-investing/comment-page-1/#comment-531</link>
		<dc:creator>FDBryant3</dc:creator>
		<pubDate>Tue, 14 Mar 2006 04:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=85#comment-531</guid>
		<description>Howdy from the Geek of A Geek&#039;s World.  Glad you liked the chart and my post.  I do feel it important to point out that the chart isn&#039;t mine but comes from TickerSense (who I presume created it) at http://tickersense.typepad.com/ticker_sense/.

Just want to make sure he gets proper credit.</description>
		<content:encoded><![CDATA[<p>Howdy from the Geek of A Geek&#8217;s World.  Glad you liked the chart and my post.  I do feel it important to point out that the chart isn&#8217;t mine but comes from TickerSense (who I presume created it) at <a href="http://tickersense.typepad.com/ticker_sense/" rel="nofollow">http://tickersense.typepad.com/ticker_sense/</a>.</p>
<p>Just want to make sure he gets proper credit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

