<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Reasons Dividend Investing Is Good &#8211; Updated With Your Comments</title>
	<atom:link href="http://www.thedividendguyblog.com/top-10-reasons-dividend-investing-is-good-updated-with-your-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/top-10-reasons-dividend-investing-is-good-updated-with-your-comments/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:40:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: æ·±åœ³é²œèŠ±</title>
		<link>http://www.thedividendguyblog.com/top-10-reasons-dividend-investing-is-good-updated-with-your-comments/comment-page-1/#comment-14184</link>
		<dc:creator>æ·±åœ³é²œèŠ±</dc:creator>
		<pubDate>Mon, 19 Mar 2007 12:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/03/06/top-10-reasons-dividend-investing-is-good-updated-with-your-comments/#comment-14184</guid>
		<description>The first time I meet this ideal from your article, so I will try to understand your topoint for it.Sometimes  new way to the truth for it. ah. isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>The first time I meet this ideal from your article, so I will try to understand your topoint for it.Sometimes  new way to the truth for it. ah. isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money and Investing Articles Around the Web.. - Million Dollar Journey</title>
		<link>http://www.thedividendguyblog.com/top-10-reasons-dividend-investing-is-good-updated-with-your-comments/comment-page-1/#comment-13349</link>
		<dc:creator>Money and Investing Articles Around the Web.. - Million Dollar Journey</dc:creator>
		<pubDate>Fri, 09 Mar 2007 12:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/03/06/top-10-reasons-dividend-investing-is-good-updated-with-your-comments/#comment-13349</guid>
		<description>[...] The Dividend Guy Blog lists the advantages of dividend based investing. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dividend Guy Blog lists the advantages of dividend based investing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Personal Finance Blog You Can Invest In - Money Blog Site Round 1: 3rd Region &#187;</title>
		<link>http://www.thedividendguyblog.com/top-10-reasons-dividend-investing-is-good-updated-with-your-comments/comment-page-1/#comment-13245</link>
		<dc:creator>The Personal Finance Blog You Can Invest In - Money Blog Site Round 1: 3rd Region &#187;</dc:creator>
		<pubDate>Thu, 08 Mar 2007 12:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/03/06/top-10-reasons-dividend-investing-is-good-updated-with-your-comments/#comment-13245</guid>
		<description>[...] (3) All Financial Matters vs. (14) The Dividend Guy [...]</description>
		<content:encoded><![CDATA[<p>[...] (3) All Financial Matters vs. (14) The Dividend Guy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Williams</title>
		<link>http://www.thedividendguyblog.com/top-10-reasons-dividend-investing-is-good-updated-with-your-comments/comment-page-1/#comment-13203</link>
		<dc:creator>Gary Williams</dc:creator>
		<pubDate>Wed, 07 Mar 2007 07:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/03/06/top-10-reasons-dividend-investing-is-good-updated-with-your-comments/#comment-13203</guid>
		<description>Dividends are a good indicator of a company&#039;s financial health.  Share prices are completely arbitrary, and they tend to fluctuate with the market or with the company&#039;s industry, while dividends fluctuate only when that specific company&#039;s finances change.

A minor nit, the &quot;i.e. bonds&quot; in the second bullet should be &quot;e.g. bonds&quot;.  &quot;I.e.&quot; means &quot;specifically&quot; or &quot;in other words&quot;.  &quot;E.g.&quot; means &quot;for example&quot;.</description>
		<content:encoded><![CDATA[<p>Dividends are a good indicator of a company&#8217;s financial health.  Share prices are completely arbitrary, and they tend to fluctuate with the market or with the company&#8217;s industry, while dividends fluctuate only when that specific company&#8217;s finances change.</p>
<p>A minor nit, the &#8220;i.e. bonds&#8221; in the second bullet should be &#8220;e.g. bonds&#8221;.  &#8220;I.e.&#8221; means &#8220;specifically&#8221; or &#8220;in other words&#8221;.  &#8220;E.g.&#8221; means &#8220;for example&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
