<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Investment Income</title>
	<atom:link href="http://www.thedividendguyblog.com/tracking-investment-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/tracking-investment-income/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ~Dawn</title>
		<link>http://www.thedividendguyblog.com/tracking-investment-income/comment-page-1/#comment-2</link>
		<dc:creator>~Dawn</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=4#comment-2</guid>
		<description>Who do you go through for buying these shares? Do you go online like sharebuilder or go through a brick and morter company?</description>
		<content:encoded><![CDATA[<p>Who do you go through for buying these shares? Do you go online like sharebuilder or go through a brick and morter company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~Dawn</title>
		<link>http://www.thedividendguyblog.com/tracking-investment-income/comment-page-1/#comment-3</link>
		<dc:creator>~Dawn</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=4#comment-3</guid>
		<description>Also another question: If you had $50 to invest in a DRP, where would you put it? &lt;BR/&gt;&lt;BR/&gt;I realize you are not an advisor, just getting an opinion.</description>
		<content:encoded><![CDATA[<p>Also another question: If you had $50 to invest in a DRP, where would you put it? </p>
<p>I realize you are not an advisor, just getting an opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dividend Guy</title>
		<link>http://www.thedividendguyblog.com/tracking-investment-income/comment-page-1/#comment-4</link>
		<dc:creator>The Dividend Guy</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=4#comment-4</guid>
		<description>I am in Canada and the broker that I use is a company called Canadian Shareowners Association - kind of similar to NAIC.  They allow for reinvestment of dividends and fractional shares.&lt;BR/&gt;&lt;BR/&gt;If I were to put $50 into a DRP right now, I would probably go with a Canadian company called Enbridge (ENB).  I haven&#039;t looked at them for a couple of months so I would need to rerun some numbers to make sure it still fit my criteria.  Thanks for visiting</description>
		<content:encoded><![CDATA[<p>I am in Canada and the broker that I use is a company called Canadian Shareowners Association &#8211; kind of similar to NAIC.  They allow for reinvestment of dividends and fractional shares.</p>
<p>If I were to put $50 into a DRP right now, I would probably go with a Canadian company called Enbridge (ENB).  I haven&#8217;t looked at them for a couple of months so I would need to rerun some numbers to make sure it still fit my criteria.  Thanks for visiting</p>
]]></content:encoded>
	</item>
</channel>
</rss>

