<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trick Your Brain into Making More Money</title>
	<atom:link href="http://www.thedividendguyblog.com/trick-your-brain-into-making-more-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/trick-your-brain-into-making-more-money/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:56:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Dividend Investing Roundup - April 4, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.thedividendguyblog.com/trick-your-brain-into-making-more-money/comment-page-1/#comment-36940</link>
		<dc:creator>Weekly Dividend Investing Roundup - April 4, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Fri, 04 Apr 2008 12:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/trick-your-brain-into-making-more-money/#comment-36940</guid>
		<description>[...] The Carnival of Everything Finance included the article Trick Your Brain into Making More Money. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Carnival of Everything Finance included the article Trick Your Brain into Making More Money. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracy ho</title>
		<link>http://www.thedividendguyblog.com/trick-your-brain-into-making-more-money/comment-page-1/#comment-35985</link>
		<dc:creator>tracy ho</dc:creator>
		<pubDate>Mon, 24 Mar 2008 08:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/trick-your-brain-into-making-more-money/#comment-35985</guid>
		<description>Its great of you to share , I am also a stock investor , I do agree winning or losing is at end of the day is our emotion control . 

Thanks , your post help 

Tracy ho
wisdomgettingloaded</description>
		<content:encoded><![CDATA[<p>Its great of you to share , I am also a stock investor , I do agree winning or losing is at end of the day is our emotion control . </p>
<p>Thanks , your post help </p>
<p>Tracy ho<br />
wisdomgettingloaded</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.thedividendguyblog.com/trick-your-brain-into-making-more-money/comment-page-1/#comment-35928</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sun, 23 Mar 2008 16:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/trick-your-brain-into-making-more-money/#comment-35928</guid>
		<description>Hah - I AM your hypothetical person.  After reading endless books on personal investing, I decided to put the money in my Roth IRA (about 7% of my overall retirement fund, or about the right amount that people like John Bogle advise for your &quot;fun money&quot;) into Citigroup at exactly $34, figuring the dividend rate was outstanding, and how low can a giant like Citigroup go?  Now my wife and I play the weekly game where I gnash my teeth over how low it&#039;s gone, and she just reminds me that in 30 years I won&#039;t even remember that it went down this much.
And she hasn&#039;t read a single book.</description>
		<content:encoded><![CDATA[<p>Hah &#8211; I AM your hypothetical person.  After reading endless books on personal investing, I decided to put the money in my Roth IRA (about 7% of my overall retirement fund, or about the right amount that people like John Bogle advise for your &#8220;fun money&#8221;) into Citigroup at exactly $34, figuring the dividend rate was outstanding, and how low can a giant like Citigroup go?  Now my wife and I play the weekly game where I gnash my teeth over how low it&#8217;s gone, and she just reminds me that in 30 years I won&#8217;t even remember that it went down this much.<br />
And she hasn&#8217;t read a single book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Trading Secrets &#187; Blog Archive &#187; Trick Your Brain into Making More Money</title>
		<link>http://www.thedividendguyblog.com/trick-your-brain-into-making-more-money/comment-page-1/#comment-35840</link>
		<dc:creator>Stock Trading Secrets &#187; Blog Archive &#187; Trick Your Brain into Making More Money</dc:creator>
		<pubDate>Sat, 22 Mar 2008 14:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/trick-your-brain-into-making-more-money/#comment-35840</guid>
		<description>[...] Boldinvestors: Tech and Investments for human beings wrote an interesting post today onHere&#8217;s a quick excerptTrick Your Brain into Making More Money Written by The Dividend Guy on March 22, 2008 Be the First to Comment » There are certain things investors can do to trick our brains into making smarter financial decisions. I was reading the latest edition of Best Life (April 2008) and an article by Harry Hurt III caught my attention. In his article he had a sidebar box that listed a number of Do’s and Dont’s to help investors deal with the emotional side of investing. As I have discussed before [...]</description>
		<content:encoded><![CDATA[<p>[...] Boldinvestors: Tech and Investments for human beings wrote an interesting post today onHere&#8217;s a quick excerptTrick Your Brain into Making More Money Written by The Dividend Guy on March 22, 2008 Be the First to Comment » There are certain things investors can do to trick our brains into making smarter financial decisions. I was reading the latest edition of Best Life (April 2008) and an article by Harry Hurt III caught my attention. In his article he had a sidebar box that listed a number of Do’s and Dont’s to help investors deal with the emotional side of investing. As I have discussed before [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
