<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use This Market Opportunity to Unload Merck</title>
	<atom:link href="http://www.thedividendguyblog.com/use-this-market-opportunity-to-unload-merck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/use-this-market-opportunity-to-unload-merck/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Dividend Guy Blog - One Guy&#8217;s Journey to Passive Income Through Dividend Investing &#187; One Investor Sells, Another Investor Buys</title>
		<link>http://www.thedividendguyblog.com/use-this-market-opportunity-to-unload-merck/comment-page-1/#comment-3215</link>
		<dc:creator>The Dividend Guy Blog - One Guy&#8217;s Journey to Passive Income Through Dividend Investing &#187; One Investor Sells, Another Investor Buys</dc:creator>
		<pubDate>Sat, 28 Oct 2006 14:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=118#comment-3215</guid>
		<description>[...] Around September 2005, 2million made a purchase of Merck on the weakness that the stock had gone through since the Vioxx problems. If you remember, I chose to sell the stock 8 months later on the worries with the Vioxx lawsuits. Although I admit the timing of this is not necessarily a one for one exchange of shares, I think it does highlight the fact that people analyze stocks with different assumptions and come up with different perspectives on the future prospects of the company. 2million believed, and it appears he still does as he transferred his shares recently to a Sharebuilder account, that Merckâ€™s prospects are good and the gains he has received will hold and grow in the future. I do not know, as I have not looked at the shares since I sold. I have just chalked that one up as poor timing on my part. [...]</description>
		<content:encoded><![CDATA[<p>[...] Around September 2005, 2million made a purchase of Merck on the weakness that the stock had gone through since the Vioxx problems. If you remember, I chose to sell the stock 8 months later on the worries with the Vioxx lawsuits. Although I admit the timing of this is not necessarily a one for one exchange of shares, I think it does highlight the fact that people analyze stocks with different assumptions and come up with different perspectives on the future prospects of the company. 2million believed, and it appears he still does as he transferred his shares recently to a Sharebuilder account, that Merckâ€™s prospects are good and the gains he has received will hold and grow in the future. I do not know, as I have not looked at the shares since I sold. I have just chalked that one up as poor timing on my part. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.thedividendguyblog.com/use-this-market-opportunity-to-unload-merck/comment-page-1/#comment-674</link>
		<dc:creator>G</dc:creator>
		<pubDate>Tue, 25 Apr 2006 21:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=118#comment-674</guid>
		<description>First of all, I enjoy reading your posts.  Next, I agree with you that this is probably a good time to get rid of MERCK.  I read a report that states the company will handle each claim one at a time.  So far I&#039;ve seen two claims and two large rewards, and two dips in MERCK stock.  I&#039;ve added a link to your site on my blog.</description>
		<content:encoded><![CDATA[<p>First of all, I enjoy reading your posts.  Next, I agree with you that this is probably a good time to get rid of MERCK.  I read a report that states the company will handle each claim one at a time.  So far I&#8217;ve seen two claims and two large rewards, and two dips in MERCK stock.  I&#8217;ve added a link to your site on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yielder</title>
		<link>http://www.thedividendguyblog.com/use-this-market-opportunity-to-unload-merck/comment-page-1/#comment-662</link>
		<dc:creator>yielder</dc:creator>
		<pubDate>Sun, 23 Apr 2006 03:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=118#comment-662</guid>
		<description>An index fund spreads the risk - XLV, VHT, IYH, IXJ.  If you want a stock replacement, JNJ is a thought - http://www.dividendgrowth.org/StockIdeas/JNJ.pdf</description>
		<content:encoded><![CDATA[<p>An index fund spreads the risk &#8211; XLV, VHT, IYH, IXJ.  If you want a stock replacement, JNJ is a thought &#8211; <a href="http://www.dividendgrowth.org/StockIdeas/JNJ.pdf" rel="nofollow">http://www.dividendgrowth.org/StockIdeas/JNJ.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black</title>
		<link>http://www.thedividendguyblog.com/use-this-market-opportunity-to-unload-merck/comment-page-1/#comment-660</link>
		<dc:creator>Black</dc:creator>
		<pubDate>Sat, 22 Apr 2006 15:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=118#comment-660</guid>
		<description>Hi DivGuy,

At first, it&#039;s very difficult to watch a stock go on such a run when you had either good intention to buy or looked at a chart and said to your self this is going to take off.  The great thing about the stock market is there&#039;s always another stock or index that will do the same thing. Good trading.

Regards
Black
www.leverageyoureffort.com</description>
		<content:encoded><![CDATA[<p>Hi DivGuy,</p>
<p>At first, it&#8217;s very difficult to watch a stock go on such a run when you had either good intention to buy or looked at a chart and said to your self this is going to take off.  The great thing about the stock market is there&#8217;s always another stock or index that will do the same thing. Good trading.</p>
<p>Regards<br />
Black<br />
<a href="http://www.leverageyoureffort.com" rel="nofollow">http://www.leverageyoureffort.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

