<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vote for The Dividend Guy at GlobeInvestor.com</title>
	<atom:link href="http://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ShareGyan</title>
		<link>http://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/comment-page-1/#comment-48875</link>
		<dc:creator>ShareGyan</dc:creator>
		<pubDate>Fri, 17 Oct 2008 06:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/#comment-48875</guid>
		<description>Hi,

Once again after crash Nifty has started going up. Now we suggest all rises should be used as an opportunity to exit old long positions. 
This bull run will continue for few more days. Overall market is in bearish mood as in medium term its just a small rally due to short covering 
and result season. 


Happy Trading,

&lt;a&gt;ShareGyan&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Once again after crash Nifty has started going up. Now we suggest all rises should be used as an opportunity to exit old long positions.<br />
This bull run will continue for few more days. Overall market is in bearish mood as in medium term its just a small rally due to short covering<br />
and result season. </p>
<p>Happy Trading,</p>
<p><a>ShareGyan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: high yield dividend stocks</title>
		<link>http://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/comment-page-1/#comment-39828</link>
		<dc:creator>high yield dividend stocks</dc:creator>
		<pubDate>Wed, 14 May 2008 03:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/#comment-39828</guid>
		<description>[...] be sure to check out the blogger poll at GlobeInvestor.com which has listed The dividend Guy on itshttp://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/High dividend yield stocks Canadian BusinessThe Annual Reports Service is a FREE Service provided by [...]</description>
		<content:encoded><![CDATA[<p>[...] be sure to check out the blogger poll at GlobeInvestor.com which has listed The dividend Guy on itshttp://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/High dividend yield stocks Canadian BusinessThe Annual Reports Service is a FREE Service provided by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: high yield stocks</title>
		<link>http://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/comment-page-1/#comment-39827</link>
		<dc:creator>high yield stocks</dc:creator>
		<pubDate>Wed, 14 May 2008 03:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/#comment-39827</guid>
		<description>[...] be sure to check out the blogger poll at GlobeInvestor.com which has listed The Dividend Guy on itshttp://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/Oil at new high as U.S. stocks slump Reuters via Yahoo! UK &amp; Ireland NewsOil jumped to a record high [...]</description>
		<content:encoded><![CDATA[<p>[...] be sure to check out the blogger poll at GlobeInvestor.com which has listed The Dividend Guy on itshttp://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/Oil at new high as U.S. stocks slump Reuters via Yahoo! UK &#38; Ireland NewsOil jumped to a record high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blue</title>
		<link>http://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/comment-page-1/#comment-39599</link>
		<dc:creator>blue</dc:creator>
		<pubDate>Thu, 08 May 2008 21:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/#comment-39599</guid>
		<description>[...] Norway to be sure to check out the blogger poll at GlobeInvestor.com which has listed The Dividenhttp://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/Union Pacific Wins CALSTART Blue Sky Merit Award for Developing, Operating Energy-Efficient Genset [...]</description>
		<content:encoded><![CDATA[<p>[...] Norway to be sure to check out the blogger poll at GlobeInvestor.com which has listed The Dividenhttp://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/Union Pacific Wins CALSTART Blue Sky Merit Award for Developing, Operating Energy-Efficient Genset [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/comment-page-1/#comment-39593</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Thu, 08 May 2008 17:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/vote-for-the-dividend-guy-at-globeinvestorcom/#comment-39593</guid>
		<description>Congratulations. And thanks for the link.</description>
		<content:encoded><![CDATA[<p>Congratulations. And thanks for the link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

