<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Dividend Investing Roundup &#8211; August 22, 2009</title>
	<atom:link href="http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-august-22-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-august-22-2009/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:36:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mlgreen8753</title>
		<link>http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-august-22-2009/comment-page-1/#comment-55044</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Sun, 27 Sep 2009 06:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=2027#comment-55044</guid>
		<description>Thanks for the feedback.  I am watching &lt;a href=&quot;http://www.breastcancerinvesting.com&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR), they look good, and at only $2.65 per share, you can load up.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback.  I am watching <a href="http://www.breastcancerinvesting.com" rel="nofollow">Mentor Capital</a> (MNTR), they look good, and at only $2.65 per share, you can load up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rony</title>
		<link>http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-august-22-2009/comment-page-1/#comment-54960</link>
		<dc:creator>Rony</dc:creator>
		<pubDate>Fri, 28 Aug 2009 11:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=2027#comment-54960</guid>
		<description>The FourStocks community is founded on a strong belief in transparency and in putting one&#039;s money where one&#039;s mouth is. This emphasis on transparency and testing one&#039;s ideas in the form of concrete stock picks, helps investors get over some of the more self-destructive biases exhibited by humans (and monkeys!) on stock markets.

How to participate? It is a simple process:

1)	&lt;b&gt;Register&lt;/b&gt; (http://www.fourstocks.com/register) - it&#039;s a simple form. Then login.
2)	Make picks. You need a minimum of four active picks to be an active member on FourStocks.
3)	&lt;b&gt;Follow picks&lt;/b&gt; (http://www.fourstocks.com/latest-picks) and comments of other investors.
4)	Use the (http://www.fourstocks.com/players) &lt;b&gt;Leader board&lt;/b&gt; and (http://www.fourstocks.com/stocks)&lt;b&gt;Stock Ratings&lt;/b&gt; to help yourself to better stock ideas.

For more Information log on to:  http://www.fourstocks.com</description>
		<content:encoded><![CDATA[<p>The FourStocks community is founded on a strong belief in transparency and in putting one&#8217;s money where one&#8217;s mouth is. This emphasis on transparency and testing one&#8217;s ideas in the form of concrete stock picks, helps investors get over some of the more self-destructive biases exhibited by humans (and monkeys!) on stock markets.</p>
<p>How to participate? It is a simple process:</p>
<p>1)	<b>Register</b> (<a href="http://www.fourstocks.com/register" rel="nofollow">http://www.fourstocks.com/register</a>) &#8211; it&#8217;s a simple form. Then login.<br />
2)	Make picks. You need a minimum of four active picks to be an active member on FourStocks.<br />
3)	<b>Follow picks</b> (<a href="http://www.fourstocks.com/latest-picks" rel="nofollow">http://www.fourstocks.com/latest-picks</a>) and comments of other investors.<br />
4)	Use the (<a href="http://www.fourstocks.com/players" rel="nofollow">http://www.fourstocks.com/players</a>) <b>Leader board</b> and (<a href="http://www.fourstocks.com/stocks" rel="nofollow">http://www.fourstocks.com/stocks</a>)<b>Stock Ratings</b> to help yourself to better stock ideas.</p>
<p>For more Information log on to:  <a href="http://www.fourstocks.com" rel="nofollow">http://www.fourstocks.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-august-22-2009/comment-page-1/#comment-54953</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Sun, 23 Aug 2009 15:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=2027#comment-54953</guid>
		<description>Thanks for the plug :P</description>
		<content:encoded><![CDATA[<p>Thanks for the plug <img src='http://www.thedividendguyblog.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-august-22-2009/comment-page-1/#comment-54946</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Sat, 22 Aug 2009 12:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/?p=2027#comment-54946</guid>
		<description>thx for the link!

enjoy your weekend!</description>
		<content:encoded><![CDATA[<p>thx for the link!</p>
<p>enjoy your weekend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
