<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Dividend Investing Roundup &#8211; November 2, 2007</title>
	<atom:link href="http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-november-2-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-november-2-2007/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Share Buybacks &#8211; Do they really help? * &#124; Dividends Value</title>
		<link>http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-november-2-2007/comment-page-1/#comment-58968</link>
		<dc:creator>Share Buybacks &#8211; Do they really help? * &#124; Dividends Value</dc:creator>
		<pubDate>Wed, 01 Jun 2011 01:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-november-2-2007/#comment-58968</guid>
		<description>[...] his Weekly Investing Roundup &#8211; November 2, 2007, The Dividend Guy wrote: Even though I love dividend investing, there seems to be a real trend out [...]</description>
		<content:encoded><![CDATA[<p>[...] his Weekly Investing Roundup &#8211; November 2, 2007, The Dividend Guy wrote: Even though I love dividend investing, there seems to be a real trend out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: depotab &#187; Blog Archive &#187; Weekly Dividend Investing Roundup - November 2, 2007</title>
		<link>http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-november-2-2007/comment-page-1/#comment-21853</link>
		<dc:creator>depotab &#187; Blog Archive &#187; Weekly Dividend Investing Roundup - November 2, 2007</dc:creator>
		<pubDate>Sun, 04 Nov 2007 11:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-november-2-2007/#comment-21853</guid>
		<description>[...] sourced here [...]</description>
		<content:encoded><![CDATA[<p>[...] sourced here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.bestfinancialadvisor.info &#187; Weekly Dividend Investing Roundup - November 2, 2007</title>
		<link>http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-november-2-2007/comment-page-1/#comment-21837</link>
		<dc:creator>www.bestfinancialadvisor.info &#187; Weekly Dividend Investing Roundup - November 2, 2007</dc:creator>
		<pubDate>Sat, 03 Nov 2007 04:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-november-2-2007/#comment-21837</guid>
		<description>[...] The Dividend Guy added an interesting post today on Weekly Dividend Investing Roundup - November 2, 2007.Here&#8217;s a small reading:One the carnival front, Millionaire Mommy Next Door did a great job posting this week’s trick or treat version of the Carnival of Personal Finance. My article called Market Timing Works was included (hint: market timing DOESN’T work). &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dividend Guy added an interesting post today on Weekly Dividend Investing Roundup &#8211; November 2, 2007.Here&#8217;s a small reading:One the carnival front, Millionaire Mommy Next Door did a great job posting this week’s trick or treat version of the Carnival of Personal Finance. My article called Market Timing Works was included (hint: market timing DOESN’T work). &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Smith</title>
		<link>http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-november-2-2007/comment-page-1/#comment-21831</link>
		<dc:creator>Fred Smith</dc:creator>
		<pubDate>Fri, 02 Nov 2007 21:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-november-2-2007/#comment-21831</guid>
		<description>I think in assessing a company’s stock value, it’s an advantage to have behind the scenes information. Google might offer a real challenge to Nokia if it creates a business alliance that benefits consumers. How does a company like Google create value?  That’s interesting to think about.  I guess they would need to hook up with the right telecom company to make their services work for business professionals. If you read the NewsVisual article about Google and T-Mobile, you can see the relationships between the players involved   http://www.newsvisual.com/newsvisual/2007/10/google-and-t-mo.html   and envision how those connections can add value.</description>
		<content:encoded><![CDATA[<p>I think in assessing a company’s stock value, it’s an advantage to have behind the scenes information. Google might offer a real challenge to Nokia if it creates a business alliance that benefits consumers. How does a company like Google create value?  That’s interesting to think about.  I guess they would need to hook up with the right telecom company to make their services work for business professionals. If you read the NewsVisual article about Google and T-Mobile, you can see the relationships between the players involved   <a href="http://www.newsvisual.com/newsvisual/2007/10/google-and-t-mo.html" rel="nofollow">http://www.newsvisual.com/newsvisual/2007/10/google-and-t-mo.html</a>   and envision how those connections can add value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-november-2-2007/comment-page-1/#comment-21827</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 02 Nov 2007 19:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/weekly-dividend-investing-roundup-november-2-2007/#comment-21827</guid>
		<description>Hi, I love how you are running this blog. I just started a blog of my own and I was wondering if you would like to do a link exchange with my site. My site can be found at:

Absolutesportsreport.blogspot.com

If you want to do this, just leave a comment on my site, on any post, and I’ll link you later that night. 

Thanks,
Dave</description>
		<content:encoded><![CDATA[<p>Hi, I love how you are running this blog. I just started a blog of my own and I was wondering if you would like to do a link exchange with my site. My site can be found at:</p>
<p>Absolutesportsreport.blogspot.com</p>
<p>If you want to do this, just leave a comment on my site, on any post, and I’ll link you later that night. </p>
<p>Thanks,<br />
Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>

