<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Warren Buffet&#8217;s Comments About Future Returns Really Means</title>
	<atom:link href="http://www.thedividendguyblog.com/what-warrens-buffets-comments-about-future-returns-really-means/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/what-warrens-buffets-comments-about-future-returns-really-means/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: math in alice and wonderland</title>
		<link>http://www.thedividendguyblog.com/what-warrens-buffets-comments-about-future-returns-really-means/comment-page-1/#comment-39691</link>
		<dc:creator>math in alice and wonderland</dc:creator>
		<pubDate>Sun, 11 May 2008 10:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/what-warrens-buffets-comments-about-future-returns-really-means/#comment-39691</guid>
		<description>[...] his annual report. In the section titled, Fanciful Figures ?? How Public Companies Juice Earninhttp://www.thedividendguyblog.com/what-warrens-buffets-comments-about-future-returns-really-means/Proposed apartment complex has some Sherman residents concerned KXII ShermanSHERMAN, TX -- A new [...]</description>
		<content:encoded><![CDATA[<p>[...] his annual report. In the section titled, Fanciful Figures ?? How Public Companies Juice Earninhttp://www.thedividendguyblog.com/what-warrens-buffets-comments-about-future-returns-really-means/Proposed apartment complex has some Sherman residents concerned KXII ShermanSHERMAN, TX &#8212; A new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott Russell</title>
		<link>http://www.thedividendguyblog.com/what-warrens-buffets-comments-about-future-returns-really-means/comment-page-1/#comment-35560</link>
		<dc:creator>Elliott Russell</dc:creator>
		<pubDate>Wed, 19 Mar 2008 08:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/what-warrens-buffets-comments-about-future-returns-really-means/#comment-35560</guid>
		<description>Great stuff as always. I am still learning about all this stuff, but i have to say i enjoy reading what you have to say. I don&#039;t have a portfolio but plan to start one once I&#039;m married (in July). Weddings just cost to much :S</description>
		<content:encoded><![CDATA[<p>Great stuff as always. I am still learning about all this stuff, but i have to say i enjoy reading what you have to say. I don&#8217;t have a portfolio but plan to start one once I&#8217;m married (in July). Weddings just cost to much :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://www.thedividendguyblog.com/what-warrens-buffets-comments-about-future-returns-really-means/comment-page-1/#comment-35504</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Tue, 18 Mar 2008 18:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/what-warrens-buffets-comments-about-future-returns-really-means/#comment-35504</guid>
		<description>As returns get lower, I think the focus on fees will intensify (especially with the rise of ETFs).  Hopefully, fees will drop across the board and equity returns won&#039;t be *as* bad.</description>
		<content:encoded><![CDATA[<p>As returns get lower, I think the focus on fees will intensify (especially with the rise of ETFs).  Hopefully, fees will drop across the board and equity returns won&#8217;t be *as* bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: direct investment</title>
		<link>http://www.thedividendguyblog.com/what-warrens-buffets-comments-about-future-returns-really-means/comment-page-1/#comment-35426</link>
		<dc:creator>direct investment</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/what-warrens-buffets-comments-about-future-returns-really-means/#comment-35426</guid>
		<description>[...] projected in foreign direct investment inflows during its five-year term, ...www.jonesbahamas.comWhat Warren??s Buffet??s Comments About Future Returns Really MeansWhat Warren??s Buffet??s Comments About Future Returns Really Means Written by The Dividend Guy on [...]</description>
		<content:encoded><![CDATA[<p>[...] projected in foreign direct investment inflows during its five-year term, &#8230;www.jonesbahamas.comWhat Warren??s Buffet??s Comments About Future Returns Really MeansWhat Warren??s Buffet??s Comments About Future Returns Really Means Written by The Dividend Guy on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

