<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Dividend Stocks Aren&#8217;t Right For You</title>
	<atom:link href="http://www.thedividendguyblog.com/when-dividend-stocks-arent-right-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/when-dividend-stocks-arent-right-for-you/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Yielder</title>
		<link>http://www.thedividendguyblog.com/when-dividend-stocks-arent-right-for-you/comment-page-1/#comment-16676</link>
		<dc:creator>Yielder</dc:creator>
		<pubDate>Wed, 06 Jun 2007 11:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/06/05/when-dividend-stocks-arent-right-for-you/#comment-16676</guid>
		<description>&lt;a href=&quot;http://www.dividendgrowth.org/Essays&amp;Studies/S&amp;P_Returns_by_Dividend_Policy.jpg/&quot; rel=&quot;nofollow&quot;&gt;Source&lt;/a&gt; for the above.

and &lt;a href=&quot;http://www.dividendgrowth.org/Essays&amp;Studies/Why_Dividends_Matter.pdf/&quot; rel=&quot;nofollow&quot;&gt;David Dreman&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.dividendgrowth.org/Essays&amp;Studies/S&amp;P_Returns_by_Dividend_Policy.jpg/" rel="nofollow">Source</a> for the above.</p>
<p>and <a href="http://www.dividendgrowth.org/Essays&amp;Studies/Why_Dividends_Matter.pdf/" rel="nofollow">David Dreman</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yielder</title>
		<link>http://www.thedividendguyblog.com/when-dividend-stocks-arent-right-for-you/comment-page-1/#comment-16675</link>
		<dc:creator>Yielder</dc:creator>
		<pubDate>Wed, 06 Jun 2007 11:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/06/05/when-dividend-stocks-arent-right-for-you/#comment-16675</guid>
		<description>&lt;i&gt;2. Firms that reinvest funds into the company that otherwise would go to dividends will see the value of their firm increase, and with it the stock price.&lt;/i&gt;

Dividend growers and initiators have the best average annual return - 10.6% - from 1972 through 2004 while non-dividend paying stocks have the worst return over the same period - 4.3%.

&lt;a href=&quot;http://www.dividendgrowth.org/Essays&amp;Studies/S&amp;P_Returns_by_Dividend_Policy.jpg&quot; title=&quot;Source&quot; rel=&quot;nofollow&quot;&gt;

&lt;/a&gt;&lt;a href=&quot;http://www.dividendgrowth.org/Essays&amp;Studies/Why_Dividends_Matter.pdf&quot; title=&quot;David Dreman&quot; rel=&quot;nofollow&quot;&gt; has found similar results.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><i>2. Firms that reinvest funds into the company that otherwise would go to dividends will see the value of their firm increase, and with it the stock price.</i></p>
<p>Dividend growers and initiators have the best average annual return &#8211; 10.6% &#8211; from 1972 through 2004 while non-dividend paying stocks have the worst return over the same period &#8211; 4.3%.</p>
<p><a href="http://www.dividendgrowth.org/Essays&amp;Studies/S&amp;P_Returns_by_Dividend_Policy.jpg" title="Source" rel="nofollow"></p>
<p></a><a href="http://www.dividendgrowth.org/Essays&amp;Studies/Why_Dividends_Matter.pdf" title="David Dreman" rel="nofollow"> has found similar results.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Dividend Stocks Arenâ€™t Right For You &#171; History &#171; Latest Finance News</title>
		<link>http://www.thedividendguyblog.com/when-dividend-stocks-arent-right-for-you/comment-page-1/#comment-16674</link>
		<dc:creator>When Dividend Stocks Arenâ€™t Right For You &#171; History &#171; Latest Finance News</dc:creator>
		<pubDate>Wed, 06 Jun 2007 10:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/06/05/when-dividend-stocks-arent-right-for-you/#comment-16674</guid>
		<description>[...] Original post by The Dividend Guy [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by The Dividend Guy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.thedividendguyblog.com/when-dividend-stocks-arent-right-for-you/comment-page-1/#comment-16666</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 06 Jun 2007 01:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/06/05/when-dividend-stocks-arent-right-for-you/#comment-16666</guid>
		<description>What about the fact that dividends are taxed at the marginal tax rate, whereas if the company invested that money into growth and their stock went up, that would be taxed at the long-term capital gains rate?</description>
		<content:encoded><![CDATA[<p>What about the fact that dividends are taxed at the marginal tax rate, whereas if the company invested that money into growth and their stock went up, that would be taxed at the long-term capital gains rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.thedividendguyblog.com/when-dividend-stocks-arent-right-for-you/comment-page-1/#comment-16665</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 06 Jun 2007 01:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/2007/06/05/when-dividend-stocks-arent-right-for-you/#comment-16665</guid>
		<description>I wouldn&#039;t necessarily say that bonds offer a guarantee of principal.  There is always the risk of default with corporate bonds. A little default risk does mathematically exist with provincial and government issued bonds...although highly unlikely.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t necessarily say that bonds offer a guarantee of principal.  There is always the risk of default with corporate bonds. A little default risk does mathematically exist with provincial and government issued bonds&#8230;although highly unlikely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

