<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When to Sell a Dividend Paying Investment</title>
	<atom:link href="http://www.thedividendguyblog.com/when-to-sell-a-dividend-paying-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/when-to-sell-a-dividend-paying-investment/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: PersonalFinanceSource</title>
		<link>http://www.thedividendguyblog.com/when-to-sell-a-dividend-paying-investment/comment-page-1/#comment-60250</link>
		<dc:creator>PersonalFinanceSource</dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=25#comment-60250</guid>
		<description>Do you ever consider selling a dividend stock if you believe it is way overvalued?  For example what if you own Altria from your last post and you bought in at a P/E of around 10.  Now say they have been growing earnings but the market as a whole has really heated up much like in 2000 and sent the price of Altria soring to where it has a P/E of say 30 and you now believe it is overvalued.  Would you consider selling at this point?  This is a question I struggle with in my own dividend investing.</description>
		<content:encoded><![CDATA[<p>Do you ever consider selling a dividend stock if you believe it is way overvalued?  For example what if you own Altria from your last post and you bought in at a P/E of around 10.  Now say they have been growing earnings but the market as a whole has really heated up much like in 2000 and sent the price of Altria soring to where it has a P/E of say 30 and you now believe it is overvalued.  Would you consider selling at this point?  This is a question I struggle with in my own dividend investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederic</title>
		<link>http://www.thedividendguyblog.com/when-to-sell-a-dividend-paying-investment/comment-page-1/#comment-88</link>
		<dc:creator>Frederic</dc:creator>
		<pubDate>Wed, 05 Oct 2005 08:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=25#comment-88</guid>
		<description>Good common sense advice. Sometimes I wonder why some investors don&#039;t have that kind of sense. The world of &lt;a href=&quot;http://www.onlineinvestmentblog.com/&quot; rel=&quot;nofollow&quot;&gt;investment&lt;/a&gt; may be full of ups and downs, but if you apply some common sense, and don&#039;t get bedazzled by the distractions, you&#039;ll end up a winner!</description>
		<content:encoded><![CDATA[<p>Good common sense advice. Sometimes I wonder why some investors don&#8217;t have that kind of sense. The world of <a href="http://www.onlineinvestmentblog.com/" rel="nofollow">investment</a> may be full of ups and downs, but if you apply some common sense, and don&#8217;t get bedazzled by the distractions, you&#8217;ll end up a winner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thedividendguyblog.com/when-to-sell-a-dividend-paying-investment/comment-page-1/#comment-56</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=25#comment-56</guid>
		<description>Your blog is creative  Keep up the great work. Here&#039;s the resolve a lot of people are searching for; how to buy &amp; sell&lt;A HREF=&quot;http://www.credoninc.com&quot; REL=&quot;nofollow&quot;&gt; international travel&lt;/A&gt; on interest free credit; pay whenever you want.</description>
		<content:encoded><![CDATA[<p>Your blog is creative  Keep up the great work. Here&#8217;s the resolve a lot of people are searching for; how to buy &#038; sell<a HREF="http://www.credoninc.com" REL="nofollow"> international travel</a> on interest free credit; pay whenever you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youngmiser</title>
		<link>http://www.thedividendguyblog.com/when-to-sell-a-dividend-paying-investment/comment-page-1/#comment-57</link>
		<dc:creator>youngmiser</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=25#comment-57</guid>
		<description>The above comment is a garbage comment just leeching a link to another web site.&lt;BR/&gt;&lt;BR/&gt;On another note, I like your strategy of investing in dividend paying stocks.  How do you obtain these stocks?  Do you do a direct invest through the company, or do you go throuh something like dripinvestor.com?  I also assume you reinvest your dividends.  I know through places like ameritrade, you have to be able to purchase a full share with your dividend for them to reinvest it, plus there are several companies they do not even support for dividend reinvestment.</description>
		<content:encoded><![CDATA[<p>The above comment is a garbage comment just leeching a link to another web site.</p>
<p>On another note, I like your strategy of investing in dividend paying stocks.  How do you obtain these stocks?  Do you do a direct invest through the company, or do you go throuh something like dripinvestor.com?  I also assume you reinvest your dividends.  I know through places like ameritrade, you have to be able to purchase a full share with your dividend for them to reinvest it, plus there are several companies they do not even support for dividend reinvestment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dividend Guy</title>
		<link>http://www.thedividendguyblog.com/when-to-sell-a-dividend-paying-investment/comment-page-1/#comment-58</link>
		<dc:creator>The Dividend Guy</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedividendguyblog.com/?p=25#comment-58</guid>
		<description>Hey youngmiser.  To obtain ideas for stocks I usually start here:&lt;BR/&gt;&lt;BR/&gt;&lt;A HREF=&quot;http://www.mergent.com/Dividend_Achievers.asp&quot; REL=&quot;nofollow&quot;&gt; Mergent&#039;s Dividend Achievers&lt;/A&gt;&lt;BR/&gt;&lt;BR/&gt;or here:&lt;BR/&gt;&lt;BR/&gt;&lt;A HREF=&quot;http://www2.standardandpoors.com/servlet/Satellite?pagename=sp/Page/IndicesIndexPg&amp;r=1&amp;l=EN&amp;b=4&amp;s=6&amp;ig=48&amp;i=150&amp;si=138&amp;xcd=DAI&quot; REL=&quot;nofollow&quot;&gt;S&amp;P 500 Dividend Aristocrats&lt;/A&gt;&lt;BR/&gt;&lt;BR/&gt;All of my purchasing is done through &lt;A HREF=&quot;http://investments.shareowner.com/pooled.html&quot; REL=&quot;nofollow&quot;&gt;Canadian ShareOwner Investments.&lt;/A&gt;  They do fractional dividend reinvestments.  This does however limit the universe of stocks that I am able to invest it - as they offer a &#039;select&#039; list of stocks.  I really wanted the dividend reinvestment and found that many of the stocks I was interested in were available through their service.&lt;BR/&gt;&lt;BR/&gt;Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Hey youngmiser.  To obtain ideas for stocks I usually start here:</p>
<p><a HREF="http://www.mergent.com/Dividend_Achievers.asp" REL="nofollow"> Mergent&#8217;s Dividend Achievers</a></p>
<p>or here:</p>
<p><a HREF="http://www2.standardandpoors.com/servlet/Satellite?pagename=sp/Page/IndicesIndexPg&#038;r=1&#038;l=EN&#038;b=4&#038;s=6&#038;ig=48&#038;i=150&#038;si=138&#038;xcd=DAI" REL="nofollow">S&#038;P 500 Dividend Aristocrats</a></p>
<p>All of my purchasing is done through <a HREF="http://investments.shareowner.com/pooled.html" REL="nofollow">Canadian ShareOwner Investments.</a>  They do fractional dividend reinvestments.  This does however limit the universe of stocks that I am able to invest it &#8211; as they offer a &#8216;select&#8217; list of stocks.  I really wanted the dividend reinvestment and found that many of the stocks I was interested in were available through their service.</p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

