<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where to Get Investment Data to Analyze Dividend Stocks</title>
	<atom:link href="http://www.thedividendguyblog.com/where-to-get-investment-data-to-analyze-dividend-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedividendguyblog.com/where-to-get-investment-data-to-analyze-dividend-stocks/</link>
	<description>One Guy's Journey to Passive Income Through Dividend Investing</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:17:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investment information</title>
		<link>http://www.thedividendguyblog.com/where-to-get-investment-data-to-analyze-dividend-stocks/comment-page-1/#comment-46694</link>
		<dc:creator>Investment information</dc:creator>
		<pubDate>Thu, 11 Sep 2008 02:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/where-to-get-investment-data-to-analyze-dividend-stocks/#comment-46694</guid>
		<description>&lt;strong&gt;Investment information...&lt;/strong&gt;

\&quot;In May 2008, there were 9,436 new listings, down a healthy 16. 2 percent from May 2007. Traditional, non- lender- mediated new listings (excluding foreclosures and short sales) were down 31. 5 percent for the same time period comparison from 10,349...</description>
		<content:encoded><![CDATA[<p><strong>Investment information&#8230;</strong></p>
<p>\&#8221;In May 2008, there were 9,436 new listings, down a healthy 16. 2 percent from May 2007. Traditional, non- lender- mediated new listings (excluding foreclosures and short sales) were down 31. 5 percent for the same time period comparison from 10,349&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinancialGuruOnline.com &#187; Carnival of Financial Planning - May 31 2008 Edition</title>
		<link>http://www.thedividendguyblog.com/where-to-get-investment-data-to-analyze-dividend-stocks/comment-page-1/#comment-43135</link>
		<dc:creator>FinancialGuruOnline.com &#187; Carnival of Financial Planning - May 31 2008 Edition</dc:creator>
		<pubDate>Tue, 15 Jul 2008 05:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/where-to-get-investment-data-to-analyze-dividend-stocks/#comment-43135</guid>
		<description>[...] Dividend Guy presents Where to Get Investment Data to Analyze Dividend Stocks posted at The Dividend Guy Blog, saying, &#8220;I have a goal of building a large investment [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Guy presents Where to Get Investment Data to Analyze Dividend Stocks posted at The Dividend Guy Blog, saying, &#8220;I have a goal of building a large investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Planning - May 31 2008 Edition [The Skilled Investor's PERSONAL FINANCE BLOG] &#124; Financial Resource</title>
		<link>http://www.thedividendguyblog.com/where-to-get-investment-data-to-analyze-dividend-stocks/comment-page-1/#comment-42094</link>
		<dc:creator>Carnival of Financial Planning - May 31 2008 Edition [The Skilled Investor's PERSONAL FINANCE BLOG] &#124; Financial Resource</dc:creator>
		<pubDate>Sat, 28 Jun 2008 15:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/where-to-get-investment-data-to-analyze-dividend-stocks/#comment-42094</guid>
		<description>[...] Dividend Guy presents Where to Get Investment Data to Analyze Dividend Stocks posted at The Dividend Guy Blog, saying, &#8220;I have a goal of building a large investment [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Guy presents Where to Get Investment Data to Analyze Dividend Stocks posted at The Dividend Guy Blog, saying, &#8220;I have a goal of building a large investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coto</title>
		<link>http://www.thedividendguyblog.com/where-to-get-investment-data-to-analyze-dividend-stocks/comment-page-1/#comment-40203</link>
		<dc:creator>Coto</dc:creator>
		<pubDate>Thu, 22 May 2008 04:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/where-to-get-investment-data-to-analyze-dividend-stocks/#comment-40203</guid>
		<description>The link posted for Value Line is poorly chosen.  Better:
https://www.ec-server.valueline.com/products/elect2.html

This at the very least gives you the actual prices for all the separate options.</description>
		<content:encoded><![CDATA[<p>The link posted for Value Line is poorly chosen.  Better:<br />
<a href="https://www.ec-server.valueline.com/products/elect2.html" rel="nofollow">https://www.ec-server.valueline.com/products/elect2.html</a></p>
<p>This at the very least gives you the actual prices for all the separate options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Canuck</title>
		<link>http://www.thedividendguyblog.com/where-to-get-investment-data-to-analyze-dividend-stocks/comment-page-1/#comment-40157</link>
		<dc:creator>Cash Canuck</dc:creator>
		<pubDate>Wed, 21 May 2008 05:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedividendguyblog.com/where-to-get-investment-data-to-analyze-dividend-stocks/#comment-40157</guid>
		<description>Great post. I just checked my library and they don&#039;t have value line They do have a subscription to fpinfomart.ca. I&#039;m playing around with it right now and it has a lot to offer.</description>
		<content:encoded><![CDATA[<p>Great post. I just checked my library and they don&#8217;t have value line They do have a subscription to fpinfomart.ca. I&#8217;m playing around with it right now and it has a lot to offer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
